Gray Shade: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Laurelgreum (talk | contribs) (added base health and experience points) |
Laurelgreum (talk | contribs) (→Drops: edited drops section to include tables for different factions armor; added images of lvl 100+ gear dropped by gray shade) |
||
Line 28: | Line 28: | ||
== Drops == |
== Drops == |
||
Armor and weapons dropped by Gray Shade range from level 108 to 112. |
|||
⚫ | |||
⚫ | |||
{{DropsTableHead}} |
|||
{{DropsLine|name=Ridged Goat Horn|quantity=3}} |
|||
{{DropsTableBottom}} |
|||
=== Cryoknight Armor === |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Unknown|quantity=1}} |
{{DropsLine|name=Unknown|quantity=1}} |
||
Line 34: | Line 41: | ||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
=== |
=== Guardian Armor === |
||
{{DropsTableHead}} |
|||
{{DropsLine|name=Angular bone torso lvl 100|displayname=Angular Bone Torso|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Angular bone legs lvl 100|displayname=Angular Bone Legs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bone boots lvl 100|displayname=Bone Boots|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bone circlet lvl 100|displayname=Bone Circlet|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bone gauntlets lvl 100|displayname=Bone Gauntlets|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Horned helm lvl 100|displayname=Horned Helm|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Polished bone cap 100+|displayname=Polished Bone Cap|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Polished bone torso lvl 100|displayname=Polished Bone Torso|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Rib Torso lvl 100|displayname=Rib Torso|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Wooden Hex Shield lvl 100||displayname=Wooden Hex Shield|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
|||
=== Hammermage Armor === |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Unknown|quantity=1}} |
{{DropsLine|name=Unknown|quantity=1}} |
||
Line 40: | Line 62: | ||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
=== |
=== Cryoknight Weapons === |
||
{{DropsTableHead}} |
|||
{{DropsLine|name=Unknown|quantity=1}} |
|||
{{DropsTableBottom}} |
|||
=== Guardian Weapons === |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Blow Pipe lvl 100|displayname=Blow Pipe|quantity=1}} |
|||
{{DropsLine|name=Club lvl 100|displayname=Club|quantity=1}} |
|||
{{DropsLine|name=Cudgel lvl 100|displayname=Cudgel|quantity=1}} |
|||
{{DropsLine|name=Heavy crossbow lvl 100|displayname=Heavy Crossbow|quantity=1}} |
|||
{{DropsLine|name=Long bow lvl 100|displayname=Longbow|quantity=1}} |
|||
{{DropsLine|name=Poleaxe lvl 100|displayname=Poleaxe|quantity=1}} |
|||
{{DropsLine|name=Quarterstaff lvl 100|displayname=Quarterstaff|quantity=1}} |
|||
{{DropsLine|name=Recurve Bow lvl 100|displayname=Recurve Bow|quantity=1}} |
|||
{{DropsLine|name=Spear lvl 100|displayname=Spear|quantity=1}} |
|||
{{DropsLine|name=Truncheon lvl 100|displayname=Truncheon|quantity=1}} |
|||
{{DropsTableBottom}} |
|||
=== Hammermage Weapons === |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Unknown|quantity=1}} |
{{DropsLine|name=Unknown|quantity=1}} |
Revision as of 20:10, 28 December 2024
Gray Shade | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 96 | ||||||||||||||||||
Health | 435 | ||||||||||||||||||
Experience | 4603 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Shade | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A shadow of his former self. | ||||||||||||||||||
112 |
Players can fight this monster at Scout level 96 This monster has a combat level of 112.
Lore
Locations
Location | Episode | Quantity |
---|---|---|
Twisted Junction | Hopeforest | 4 |
Twisted Road | Hopeforest | 4 |
Drops
Armor and weapons dropped by Gray Shade range from level 108 to 112.
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Ridged Goat Horn | 3 | Unknown | 2 565 |
Cryoknight Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Guardian Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Angular Bone Torso | 1 | Common | Unknown | |
Angular Bone Legs | 1 | Common | Unknown | |
Bone Boots | 1 | Common | Unknown | |
Bone Circlet | 1 | Common | Unknown | |
Bone Gauntlets | 1 | Common | Unknown | |
Horned Helm | 1 | Common | Unknown | |
Polished Bone Cap | 1 | Common | Unknown | |
Polished Bone Torso | 1 | Common | Unknown | |
Rib Torso | 1 | Common | Unknown | |
Wooden Hex Shield | 1 | Common | Unknown |
Hammermage Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Cryoknight Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Guardian Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Blow Pipe | 1 | Unknown | Unknown | |
Club | 1 | Unknown | Unknown | |
Cudgel | 1 | Unknown | Unknown | |
Heavy Crossbow | 1 | Unknown | Unknown | |
Longbow | 1 | Unknown | Unknown | |
Poleaxe | 1 | Unknown | Unknown | |
Quarterstaff | 1 | Unknown | Unknown | |
Recurve Bow | 1 | Unknown | Unknown | |
Spear | 1 | Unknown | Unknown | |
Truncheon | 1 | Unknown | Unknown |
Hammermage Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Gallery
Update history
This information has been manually compiled. Some updates may not be included yet.
Trivia
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|