Gray Shade
Gray Shade | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 96 | ||||||||||||||||||
Health | 435 | ||||||||||||||||||
Experience | 4603 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Shade | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A shadow of his former self. | ||||||||||||||||||
112 |
Players can fight this monster at Scout level 96 This monster has a combat level of 112.
Lore
Locations
Location | Episode | Quantity |
---|---|---|
Twisted Junction | Hopeforest | 4 |
Twisted Road | Hopeforest | 4 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Gallery
Update history
This information has been manually compiled. Some updates may not be included yet.
Trivia
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|