Scout is a type of profession which specializes in combat in the second region of Hopeforest. It focuses on unlocking higher strength monsters to fight and allows the player to wield higher level weapons and armor, provided they have the requisite level to do so. In order to level Scout past level 50, the player must choose a faction by following the Main Story.
Here are the enemies a player can engage in combat with to raise their Scout level. Upon defeating an enemy, players will accrue a percentage based increase toward their Knowledge Points, as well as a chance to receive armor and weapons that correspond with their current Scout level.
Enemy | Unlock Level | Combat Level | HP | Attack Style | Immune To | Vulnerable | Found At | XP | Album XP |
---|
| Ragged Outlaw | 0 | 0 | 100 | Impact | None | Arborae | Forest Clearing (5), Forest Path (5) | 205 | 250 |
| Vagabond Goblin | 0 | 2 | 103 | Infernae | Infernae | Tempestae | Goblin Camp (8) | 221 | 265 |
| Grizzly Bear | 0 | 4 | 106 | Impact | None | Cryonae | Bear Clearing (4), Bear Behind (4) | 238 | 281 |
| Twisted Wendigo | 0 | 6 | 109 | Cryonae | Cryonae | Infernae | Ivy Junction (4), Ivy Trail (5) | 256 | 298 |
| Common Viper | 0 | 8 | 112 | Tempestae | Tempestae | Cryonae | Snakes Clearing (3), Snakes Path (3) | 276 | 315 |
| Lean Spriggan | 0 | 10 | 115 | Arborae | Arborae | Infernae | Treeway Junction (3), Treeway Trail (3) | 297 | 334 |
| Rotting Bramblelith | 0 | 12 | 118 | Arborae | Arborae | Tempestae | Rising Trail (3), Wooded Clifftop (3) | 319 | 354 |
| Murmuring Shade | 0 | 14 | 121 | Necromae | Necromae | Arborae | Twisted Junction (4), Twisted Road (4) | 343 | 375 |
| Disreputable Outlaw | 10 | 16 | 125 | Impact | None | Arborae | Forest Clearing (5), Forest Path (5) | 369 | 397 |
| Warty Goblin | 12 | 18 | 128 | Infernae | Infernae | Tempestae | Goblin Camp (8) | 397 | 421 |
| Shambling Bear | 14 | 22 | 136 | Impact | None | Cryonae | Bear Clearing (4), Bear Behind (4) | 468 | 463 |
| Horned Viper | 16 | 28 | 147 | Tempestae | Tempestae | Cryonae | Snakes Clearing (3), Snakes Path (3) | 548 | 520 |
| Wirehair Wendigo | 18 | 33 | 158 | Cryonae | Cryonae | Infernae | Ivy Junction (4), Ivy Trail (5) | 625 | 573 |
| Bright-eyed Spriggan | 22 | 39 | 172 | Arborae | Arborae | Infernae | Treeway Junction (3), Treeway Trail (3) | 758 | 643 |
| Mean Outlaw | 28 | 47 | 192 | Impact | None | Arborae | Forest Clearing (5), Forest Path (5) | 895 | 750 |
| Budding Bramblelith | 33 | 52 | 206 | Arborae | Arborae | Tempestae | Rising Trail (3), Wooded Clifftop (3) | 1,039 | 825 |
| Slinking Shade | 39 | 58 | 223 | Necromae | Necromae | Arborae | Twisted Junction (4), Twisted Road (4) | 1,196 | 926 |
| Rowdy Goblin | 47 | 63 | 239 | Infernae | Infernae | Tempestae | Goblin Camp (8) | 1,391 | 1,020 |
| Gray Bear | 52 | 71 | 268 | Impact | None | Cryonae | Bear Clearing (4), Bear Behind (4) | 1,682 | 1,190 |
| Asp Viper | 58 | 77 | 291 | Tempestae | Tempestae | Cryonae | Snakes Clearing (3), Snakes Path (3) | 2,001 | 1,335 |
| Gaudy Outlaw | 63 | 82 | 312 | Impact | None | Arborae | Forest Clearing (5), Forest Path (5) | 2,231 | 1,470 |
| Roughbark Spriggan | 71 | 88 | 339 | Arborae | Arborae | Infernae | Treeway Junction (3), Treeway Trail (3) | 2,499 | 1,650 |
| Silverhide Wendigo | 77 | 96 | 378 | Cryonae | Cryonae | Infernae | Ivy Junction (4), Ivy Trail (5) | 3,236 | 1,925 |
| Stalking Bramblelith | 82 | 101 | | Arborae | Arborae | Tempestae | Rising Trail (3), Wooded Clifftop (3) | | 2,119 |
| Deformed Goblin | 88 | 107 | | Infernae | Infernae | Tempestae | Goblin Camp (8) | | 2,379 |
| Gray Shade | 96 | 112 | | Necromae | Necromae | Arborae | Twisted Junction (4), Twisted Road (4) | | 2,619 |
| Hungry Bear | 101 | 121 | 463 | Impact | None | Cryonae | Bear Clearing (4), Bear Behind (4) | 5,277 | 3,115 |
| Sneaky Outlaw | 107 | 126 | 479 | Impact | None | Arborae | Forest Clearing (5), Forest Path (5) | 5,816 | 3,429 |
| Cotton Mouth Viper | 112 | 132 | 499 | Tempestae | Tempestae | Cryonae | Snakes Clearing (3), Snakes Path (3) | 6,536 | 3,849 |
| Leafswirl Spriggan | 121 | 138 | 521 | Arborae | Arborae | Infernae | Treeway Junction (3), Treeway Trail (3) | 7,489 | 4,321 |
| Furious Wendigo | 126 | 146 | | Cryonae | Cryonae | Infernae | Ivy Junction (4), Ivy Trail (5) | | 5,040 |
| Angry Goblin | 132 | 152 | 574 | Infernae | Infernae | Tempestae | Goblin Camp (8) | 9,646 | 5,657 |
| Shaggy Bear | 138 | 157 | 594 | Impact | None | Cryonae | Bear Clearing (4), Bear Behind (4) | | 6,229 |
| Creeping Bramblelith | 146 | 166 | | Arborae | Arborae | Tempestae | Rising Trail (3), Wooded Clifftop (3) | | |
| Nimble Outlaw | 152 | 171 | 654 | Impact | None | Arborae | Forest Clearing (5), Forest Path (5) | 13,960 | 8,156 |
| Wailing Shade | 157 | 177 | 682 | Necromae | Necromae | Arborae | Twisted Road (?), Twisted Junction (4) | 15,716 | 9,155 |
| Arrow Head Viper | 166 | 183 | 711 | Tempestae | Tempestae | Cryonae | Snakes Clearing (3), Snakes Path (3) | | 10,276 |
| Stretching Spriggan | 171 | 191 | 752 | Arborae | Arborae | Infernae | Treeway Junction (3), Treeway Trail (3) | 20,600 | 11,987 |
| Menacing Wendigo | 177 | 197 | 784 | Cryonae | Cryonae | Infernae | Ivy Junction (4), Ivy Trail (5) | 23,875 | 13,455 |
| Rugged Goblin | 183 | 209 | 851 | Infernae | Infernae | Tempestae | Goblin Camp (8) | 26,000 | 15,016 |
Tough Outlaw.png | Tough Outlaw | 191 | 227 | | Impact | None | Arborae | Forest Clearing (5), Forest Path (5) | | |
Cinnamon Bear.png | Cinnamon Bear | 197 | 254 | 1,163 | Impact | None | Cryonae | Bear Clearing (4), Bear Behind (4) | 33,194 | |
Razor Bramblelith.png | Razor Bramblelith | 209 | 272 | | Arborae | Arborae | Tempestae | Rising Trail (3), Wooded Clifftop (3) | | 21,606 |
Rock Viper.png | Rock Viper | 227 | 290 | | Tempestae | Tempestae | Cryonae | Snakes Clearing (3), Snakes Path (3) | | |
Spooky Shade.png | Spooky Shade | 254 | 308 | | Necromae | Necromae | Arborae | Twisted Junction (4), Twisted Road (4) | | |
Mysterious Spriggan.png | Mysterious Spriggan | 272 | 335 | | Arborae | Arborae | Infernae | Treeway Junction (3), Treeway Trail (3) | | |
Monstrous Goblin.png | Monstrous Goblin | 290 | 354 | | Infernae | Infernae | Tempestae | Goblin Camp (8) | | |
Notorious Outlaw.png | Notorious Outlaw | 308 | 372 | | Impact | None | Arborae | Forest Clearing (5), Forest Path (5) | | |
Terrifying Wendigo.png | Terrifying Wendigo | 335 | 390 | | Cryonae | Cryonae | Infernae | Ivy Junction (4), Ivy Trail (5) | | |
Black Bear.png | Black Bear | 354 | 417 | | Impact | None | Cryonae | Bear Clearing (4), Bear Behind (4) | | |
Magnificent Viper.png | Magnificent Viper | 372 | 435 | | Tempestae | Tempestae | Cryonae | Snakes Clearing (3), Snakes Path (3) | | |
Deadly Bramblelith.png | Deadly Bramblelith | 390 | 453 | | Arborae | Arborae | Tempestae | Rising Trail (3), Wooded Clifftop (3) | | |
Powerful Spriggan.png | Powerful Spriggan | 417 | 471 | 5,235 | Arborae | Arborae | Infernae | Treeway Junction (3), Treeway Trail (3) | 111,959 | 68,199 |
Terrifying Shade.png | Terrifying Shade | 435 | 490 | 5,971 | Necromae | Necromae | Arborae | Twisted Junction (4), Twisted Road (4) | 120,853 | 76,110 |
↑ Back to top
Here are the enemies a player can unlock via Knowledge Points as a means to engage in combat with passively to raise their Scout level. A player character will continue to fight against these enemies even after being logged out, and potentially gain materials to use with other professions, however they do not award any progress towards gaining additional Knowledge Points.
Enemy | Level | Weapon Strength | KP | Location | XP | Album XP |
---|
| Squealing Wild Boar | 20 | 40 | | Huntsman's Clearing | 12 | 446 |
| Primitive Wildman | 25 | 45 | 2 | Leafy Junction | 5 | 491 |
| Freshmat Moss Monster | 30 | 50 | 3 | Stump Clearing | 16 | 541 |
| Striped Aboredon | 36 | 56 | 4 | Tree Lined Trail | 19 | 607 |
| Annoying Giant Fly | 41 | 61 | 5 | Tree Lined Trail | 13 | 668 |
Jumping Tree Cat.png | Jumping Tree Cat | 44 | 64 | 6 | Cliffside Junction | 14 | 708 |
Deepwood Satyr.png | Deepwood Satyr | 49 | 69 | 7 | Secluded Dead End | 26 | 779 |
Gray Wolf.png | Gray Wolf | 55 | 75 | 8 | Wolves' Den | 30 | 874 |
Coarse-haired Wild Boar.png | Coarse-haired Wild Boar | 60 | 80 | | Huntsman's Clearing | | 963 |
| Shaggy Wildman | 66 | 86 | 9 | Leafy Junction | 21 | 1,081 |
Yellowing Moss Monster.png | Yellowing Moss Monster | 69 | 89 | 11 | Leafy Junction | | 1,145 |
Amber-eyed Giant Fly.png | Amber-eyed Giant Fly | 74 | 94 | 12 | Tree Lined Trail | | 1,260 |
| Ruffed Aboredon | 79 | 99 | 13 | Tree Lined Trail | | 1,388 |
Sabertooth Tree Cat.png | Sabertooth Tree Cat | 85 | 105 | 14 | Cliffside Junction | | 1,558 |
| Crazed Wildman | 90 | 110 | 15 | Leafy Junction | 32 | 1,715 |
Timber Wolf.png | Timber Wolf | 93 | 113 | 16 | Wolves' Den | | 1,817 |
Cavorting Satyr.png | Cavorting Satyr | 99 | 119 | 17 | Secluded Dead End | | 2,039 |
Old Wild Boar.png | Old Wild Boar | 104 | 124 | | Huntsman's Clearing | | 2,245 |
| Longleaf Moss Monster | 110 | 130 | 19 | Leafy Junction | 49 | 2,520 |
Dirty Giant Fly.png | Dirty Giant Fly | 115 | 135 | 20 | Tree Lined Trail | | 2,775 |
| Beaded Aboredon | 118 | 138 | 21 | Tree Lined Trail | 58 | 2,940 |
| Snarling Wildman | 124 | 144 | 22 | Leafy Junction | 62 | 3,300 |
Rock Wolf.png | Rock Wolf | 129 | 149 | 23 | Wolves' Den | | 3,633 |
| Rabid Tree Cat | 135 | 155 | 24 | Cliffside Junction | 40 | 4,078 |
| Banded Wild Boar | 140 | 160 | 25 | Huntsman's Clearing | 84 | 4,490 |
Gray Satyr.png | Gray Satyr | 143 | 163 | 26 | Secluded Dead End | 89 | 4,757 |
| Fungusback Moss Monster | 149 | 169 | 27 | Leafy Junction | 99 | 5,340 |
Hairy Giant Fly.png | Hairy Giant Fly | 155 | 175 | 28 | Tree Lined Trail | | 5,994 |
Agile Wildman.png | Agile Wildman | 160 | 180 | 29 | Leafy Junction | 130 | 6,599 |
Crested Aboredon.png | Crested Aboredon | 163 | 183 | 30 | Tree Lined Trail | | 6,992 |
Proudtail Wolf.png | Proudtail Wolf | 169 | 189 | 31 | Wolves' Den | | 7,848 |
White Wild Boar.png | White Wild Boar | 174 | 194 | | Huntsman's Clearing | 161 | 8,641 |
Spotted Tree Cat.png | Spotted Tree Cat | 180 | 200 | 33 | Cliffside Junction | 180 | 9,699 |
Widefist Moss Monster.png | Widefist Moss Monster | 185 | 205 | 34 | Leafy Junction | | 10,679 |
Hideous Satyr.png | Hideous Satyr | 188 | 208 | 35 | Secluded Dead End | | 11,314 |
Red-haired Wildman.png | Red-haired Wildman | 194 | 214 | 36 | Leafy Junction | 236 | 12,700 |
| Blue-tinged Giant Fly | 200 | 220 | 40 | Tree Lined Trail | 1,268 | 14,255 |
Frostmane Wolf.png | Frostmane Wolf | 218 | 238 | 44 | Wolves' Den | | 15,817 |
Fearsome Wild Boar.png | Fearsome Wild Boar | 236 | 256 | 48 | Huntsman's Clearing | | |
Leopard Aboredon.png | Leopard Aboredon | 245 | 265 | 52 | Tree Lined Trail | | |
Craggy Moss Monster.png | Craggy Moss Monster | 263 | 283 | 56 | Leafy Junction | | |
Savage Tree Cat.png | Savage Tree Cat | 281 | 301 | 60 | Cliffside Junction | | |
Aggressive Wildman.png | Aggressive Wildman | 299 | 319 | 64 | Leafy Junction | | |
Wily Satyr.png | Wily Satyr | 317 | 337 | 68 | Secluded Dead End | | |
Glistening Giant Fly.png | Glistening Giant Fly | 326 | 346 | 72 | Tree Lined Trail | | |
Dire Wolf.png | Dire Wolf | 345 | 365 | 76 | Wolves' Den | | |
Great Wild Boar.png | Great Wild Boar | 363 | 383 | | Huntsman's Clearing | | |
Spiked Aboredon.png | Spiked Aboredon | 381 | 401 | 84 | Tree Lined Trail | | |
Dangerous Wildman.png | Dangerous Wildman | 399 | 419 | 88 | Leafy Junction | | |
Lumbering Moss Monster.png | Lumbering Moss Monster | 408 | 428 | 92 | Leafy Junction | | |
Daggerclaw Tree Cat.png | Daggerclaw Tree Cat | 426 | 446 | 96 | Cliffside Junction | | |
Grotesque Giant Fly.png | Grotesque Giant Fly | 444 | 464 | 100 | Tree Lined Trail | | |
Evil Satyr.png | Evil Satyr | 462 | 482 | 104 | Secluded Dead End | | |
Terror Wolf.png | Terror Wolf | 480 | 500 | 108 | Wolves' Den | | 71,838 |
↑ Back to top
The Scout Cape is a piece of equipment unlocked by achieving various milestones through leveling the Scout profession and can be purchased from Daguer at The Cloakroom located in Hopeport.
Quests rewarding Scout experience[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.