Fastvenom Jellyfish
Jump to navigation
Jump to search
Fastvenom Jellyfish | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Fastvenom Jellyfish.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 197 | ||||||||||||||||||
Health | 784 | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Jellyfish | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 37 | ||||||||||||||||||
Weapon Strength | 217 | ||||||||||||||||||
Description | Disappointingly this isn't edible. | ||||||||||||||||||
197 |
Fastvenom Jellyfish is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Jellyfish Landing | Hopeport | 8 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.