Common Viper
Jump to navigation
Jump to search
Common Viper | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 112 | ||||||||||||||||||
Experience | 276 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Viper | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A scaly slithery snake. | ||||||||||||||||||
8 |
Common Viper is, at level 8, the weakest variant of Viper which may be fought by Scouts of level 0 and above. They are immune to Tempestae damage style, and are vulnerable to Cryonae damage.
Attacks[edit | edit source]
Vipers are aggressive and have a ranged Tempestae attack, although they are stationary.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Snakes Clearing | Hopeforest | 4 |
Snakes Path | Hopeforest | 4 |
Drops[edit | edit source]
Current drop rates and ranges are tentative and should not be considered final.
There is a 2/5 chance of rolling on the faction equipment table, or the factionless equipment table if a faction hasn't been chosen, for items ranging from level 7 to 8.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Equipment drop table (levels 7–8) | 1 | 2/5 | Varies | |
Coins | Unknown | Common | 1 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |