Gray Satyr
Jump to navigation
Jump to search
Gray Satyr | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Gray Satyr.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 143 | ||||||||||||||||||
Health | 539 | ||||||||||||||||||
Experience | 89 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Satyr | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 26 | ||||||||||||||||||
Weapon Strength | 163 | ||||||||||||||||||
Description | A human with horns!? | ||||||||||||||||||
143 |
Gray Satyr
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.