Cotton Mouth Viper
Jump to navigation
Jump to search
Cotton Mouth Viper | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 112 | ||||||||||||||||||
Health | 499 | ||||||||||||||||||
Experience | 6,536 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Viper | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A scaly slithery snake. | ||||||||||||||||||
132 |
Cotton Mouth Viper is a level 132 variant of Viper which may be fought by Scouts of level 112 and above. They are immune to Tempestae damage style, and are vulnerable to Cryonae damage.
Attacks[edit | edit source]
Vipers are aggressive and have a ranged Tempestae attack, although they are stationary.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Snakes Clearing | Hopeforest | 4 |
Snakes Path | Hopeforest | 4 |
Drops[edit | edit source]
Current drop rates and ranges are tentative and should not be considered final.
There is a 2/5 chance of rolling on the faction equipment table for items ranging from level 127 to 132.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Equipment drop table (levels 127–132) | 1 | 2/5 | Varies | |
Coins | Unknown | Uncommon | 1 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |