Furious Wendigo
Furious Wendigo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 126 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Wendigo | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Evil spirit of winter. | ||||||||||||||||||
146 |
Lore
Locations
Location | Episode | Quantity |
---|---|---|
Ivy Trail | Hopeforest | 5 |
Ivy Junction | Hopeforest | 4 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Gallery
Update history
This information has been manually compiled. Some updates may not be included yet.
Trivia
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|