Ashen Minecrawler
Jump to navigation
Jump to search
Ashen Minecrawler | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Ashen Minecrawler.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 95 | ||||||||||||||||||
Health | 429 | ||||||||||||||||||
Experience | 4343 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Necromae | ||||||||||||||||||
Variant of | Minecrawler | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Skitters around the mine, looking for prey. | ||||||||||||||||||
110 |
Ashen Minecrawler
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Rugged Tunnel | Mine of Mantuban | 5 |
Mine Back Entrance | Mine of Mantuban | 5 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.