Wirehair Wendigo: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→Locations) |
(drops) |
||
Line 24:
{{LocationList|Wendigo}}
== Drops ==
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] (or the [[Equipment drop table#Factionless equipment table|factionless equipment table]] if a faction hasnt been chosen) for items ranging from level 29 to 33. Current drop rates and ranges are tentative and should not be considered final.
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Coins|quantity=1134-1307|frequency=Common}}
{{DropsLine|name=Streaky Bone Spike|quantity=4|frequency=Uncommon}}
{{DropsTableBottom|name=|quantity=|frequency=}}
==Update history==
|
Revision as of 13:29, 29 December 2024
Wirehair Wendigo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 18 | ||||||||||||||||||
Health | 158 | ||||||||||||||||||
Experience | 625 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Wendigo | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Evil spirit of winter. | ||||||||||||||||||
33 |
Wirehair Wendigo is the 2nd variant of the Wendigo monster, and has a Combat level of 33.
Locations
Location | Episode | Quantity |
---|---|---|
Ivy Junction | Hopeforest | 4 |
Ivy Trail | Hopeforest | 5 |
Drops
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table (or the factionless equipment table if a faction hasnt been chosen) for items ranging from level 29 to 33. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 1134-1307 | Common | 1 134 – 1 307 | |
Streaky Bone Spike | 4 | Uncommon | 1 140 |
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|