Warty Goblin
Vagabond Goblin • Warty Goblin • Rowdy Goblin • Deformed Goblin • Angry Goblin • Rugged Goblin • Monstrous Goblin
Warty Goblin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 12 | ||||||||||||||||||
Health | 128 | ||||||||||||||||||
Experience | 397 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | This goblin is not a healthy color. | ||||||||||||||||||
18 |
Warty Goblin is a monster.
Locations
Location | Qty. |
---|---|
Goblin Camp | 8 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bone Circlet | 1 | Unknown | Unknown | |
Polished Bone Cap | 1 | Unknown | 291 | |
Polished Bone Torso | 1 | Unknown | 291 | |
Polished Bone Legs | 1 | Uncommon | 575 | |
Angular Bone Torso | 1 | Unknown | Unknown | |
Angular Bone Legs | 1 | Unknown | 596 | |
Rib Torso | 1 | Unknown | 291 | |
Bone Gauntlets | 1 | Unknown | 291 | |
Wooden Square Shield | 1 | Unknown | 596 | |
Chainmail Legs | 1 | Common | 474 | |
Plate Torso | 1 | Common | Unknown | |
Plate Legs | 1 | Common | Unknown | |
Metal Buckler | 1 | Uncommon | Unknown | |
Cuirass | 1 | Uncommon | Unknown | |
Great Helm | 1 | Uncommon | Unknown | |
Kettle Helmet | 1 | Uncommon | Unknown | |
Metal Kite Shield | 1 | Uncommon | 455 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Javelins | 1 | Unknown | Unknown | |
Spear | 1 | Unknown | 1 | |
Poleaxe | 1 | Unknown | Unknown | |
File:Quarterstaff.png | Quarterstaff | 1 | Unknown | Unknown |
Truncheon | 1 | Unknown | Unknown | |
Blowpipe | 1 | Unknown | 558 | |
Longbow | 1 | Unknown | Unknown | |
Club | 1 | Unknown | Unknown | |
Cudgel | 1 | Unknown | Unknown | |
Light Crossbow | 1 | Unknown | Unknown | |
File:Heavy Crossbow.png | Heavy Crossbow | 1 | Unknown | Unknown |
Flanged Mace | 1 | Unknown | Unknown | |
Throwing Knives | 1 | Unknown | Unknown | |
Broadsword | 1 | Unknown | Unknown | |
Shortsword | 1 | Unknown | Unknown | |
Rapier | 1 | Unknown | Unknown | |
File:Metal Bow.png | Metal Bow | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|