Warty Goblin: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Added a drop.) |
m (Rename infobox parameter examine to description (via JWB)) |
||
Line 13: | Line 13: | ||
|passive = No |
|passive = No |
||
|aggressive = Yes |
|aggressive = Yes |
||
| |
|description = Corruption flows through its veins. |
||
|profession_a = Scout |
|profession_a = Scout |
||
|profession_a_level = 18 |
|profession_a_level = 18 |
Revision as of 17:57, 22 November 2024
Warty Goblin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 12 | ||||||||||||||||||
Health | 128 | ||||||||||||||||||
Experience | 397 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Corruption flows through its veins. | ||||||||||||||||||
18 |
Warty Goblin is a monster located within Goblin Camp in the Hopeforest area. They are the second, stronger variation of Vagabond Goblin. Players unlock the ability to fight them upon reaching level 12 in the Scout Profession.
Locations
Location | Episode | Quantity |
---|---|---|
Goblin Camp | Hopeforest | 8 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bone Circlet | 1 | Unknown | Unknown | |
Polished Bone Cap | 1 | Unknown | 291 | |
Polished Bone Torso | 1 | Unknown | 291 | |
Polished Bone Legs | 1 | Uncommon | 575 | |
Angular Bone Torso | 1 | Unknown | Unknown | |
Angular Bone Legs | 1 | Unknown | 596 | |
Rib Torso | 1 | Unknown | 291 | |
Bone Gauntlets | 1 | Unknown | 291 | |
Wooden Square Shield | 1 | Unknown | 596 | |
Wooden Hexagon Shield | 1 | Rare | 1 | |
Chainmail Legs | 1 | Uncommon | Unknown | |
Chainmail Torso | 1 | Uncommon | Unknown | |
Plate Torso | 1 | Uncommon | Unknown | |
Plate Legs | 1 | Uncommon | Unknown | |
Plate Boots | 1 | Uncommon | Unknown | |
Plate Gauntlets | 1 | Uncommon | Unknown | |
Metal Buckler | 1 | Uncommon | Unknown | |
Cuirass | 1 | Uncommon | Unknown | |
Great Helm | 1 | Uncommon | Unknown | |
Kettle Helmet | 1 | Uncommon | Unknown | |
Sallet Helmet | 1 | Uncommon | 596 | |
Metal Kite Shield | 1 | Uncommon | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Javelins | 1 | Unknown | Unknown | |
Spear | 1 | Unknown | 1 | |
Poleaxe | 1 | Unknown | Unknown | |
Quarterstaff | 1 | Unknown | Unknown | |
Truncheon | 1 | Unknown | Unknown | |
Blowpipe | 1 | Unknown | 558 | |
Longbow | 1 | Unknown | Unknown | |
Club | 1 | Unknown | Unknown | |
Cudgel | 1 | Unknown | Unknown | |
Light Crossbow | 1 | Unknown | Unknown | |
Heavy Crossbow | 1 | Unknown | Unknown | |
Flanged Mace | 1 | Unknown | 0 | |
Throwing Knives | 1 | Unknown | Unknown | |
Broadsword | 1 | Unknown | Unknown | |
Shortsword | 1 | Unknown | Unknown | |
Rapier | 1 | Unknown | Unknown | |
Metal Bow | 1 | Unknown | Unknown | |
Battleaxe | 1 | Unknown | Unknown | |
File:Hammerfist.png | Hammerfist | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|