Warty Goblin: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
SpaceScape (talk | contribs) (Armor additions: Chainmail Torso, Sallet Helmet, Plate Gloves. Weapon additions: Battleaxe.) |
SpaceScape (talk | contribs) (Added plate boots) |
||
Line 38: | Line 38: | ||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=}} |
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=}} |
||
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=}} |
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=}} |
||
{{DropsLine|name=Chainmail Legs|quantity=1|frequency= |
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Chainmail Torso|quantity=1|frequency= |
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Plate Torso|quantity=1|frequency= |
{{DropsLine|name=Plate Torso|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Plate Legs|quantity=1|frequency= |
{{DropsLine|name=Plate Legs|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Plate |
{{DropsLine|name=Plate Boots|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Cuirass|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Cuirass|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Great Helm|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Great Helm|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Sallet Helmet|quantity=1|frequency= |
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Uncommon}} |
||
{{DropsTableBottom|name=|quantity=|frequency=}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
Revision as of 11:50, 15 November 2024
Vagabond Goblin • Warty Goblin • Rowdy Goblin • Deformed Goblin • Angry Goblin • Rugged Goblin • Monstrous Goblin
Warty Goblin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 12 | ||||||||||||||||||
Health | 128 | ||||||||||||||||||
Experience | 397 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | This goblin is not a healthy color. | ||||||||||||||||||
18 |
Warty Goblin is a monster.
Locations
Location | Qty. |
---|---|
Goblin Camp | 8 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bone Circlet | 1 | Unknown | Unknown | |
Polished Bone Cap | 1 | Unknown | 291 | |
Polished Bone Torso | 1 | Unknown | 291 | |
Polished Bone Legs | 1 | Uncommon | 575 | |
Angular Bone Torso | 1 | Unknown | Unknown | |
Angular Bone Legs | 1 | Unknown | 596 | |
Rib Torso | 1 | Unknown | 291 | |
Bone Gauntlets | 1 | Unknown | 291 | |
Wooden Square Shield | 1 | Unknown | 596 | |
Chainmail Legs | 1 | Uncommon | 474 | |
Chainmail Torso | 1 | Uncommon | Unknown | |
Plate Torso | 1 | Uncommon | Unknown | |
Plate Legs | 1 | Uncommon | Unknown | |
Plate Boots | 1 | Uncommon | Unknown | |
Plate Gauntlets | 1 | Uncommon | Unknown | |
Metal Buckler | 1 | Uncommon | Unknown | |
Cuirass | 1 | Uncommon | Unknown | |
Great Helm | 1 | Uncommon | Unknown | |
Kettle Helmet | 1 | Uncommon | Unknown | |
Sallet Helmet | 1 | Uncommon | Unknown | |
Metal Kite Shield | 1 | Uncommon | 455 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Javelins | 1 | Unknown | Unknown | |
Spear | 1 | Unknown | 1 | |
Poleaxe | 1 | Unknown | Unknown | |
File:Quarterstaff.png | Quarterstaff | 1 | Unknown | Unknown |
Truncheon | 1 | Unknown | Unknown | |
Blowpipe | 1 | Unknown | 558 | |
Longbow | 1 | Unknown | Unknown | |
Club | 1 | Unknown | Unknown | |
Cudgel | 1 | Unknown | Unknown | |
Light Crossbow | 1 | Unknown | Unknown | |
File:Heavy Crossbow.png | Heavy Crossbow | 1 | Unknown | Unknown |
Flanged Mace | 1 | Unknown | Unknown | |
Throwing Knives | 1 | Unknown | Unknown | |
Broadsword | 1 | Unknown | Unknown | |
Shortsword | 1 | Unknown | Unknown | |
Rapier | 1 | Unknown | Unknown | |
File:Metal Bow.png | Metal Bow | 1 | Unknown | Unknown |
Battleaxe | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
| ||||||||||||||||
Other |
|