Warty Goblin: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
(Added more text.) |
||
(51 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{Variants|Goblin}} |
|||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Warty Goblin |
|name = Warty Goblin |
||
Line 4: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
| |
|health = 128 |
||
| |
|experience = 397 |
||
|attack_style = Infernae |
|||
⚫ | |||
|immune_to = Infernae |
|||
|vulnerable_to = Tempestae |
|||
⚫ | |||
|passive = No |
|passive = No |
||
|aggressive = Yes |
|||
|examine = This goblin is not a healthy color. |
|||
|examine = Corruption flows through its veins. |
|||
|profession_a = |
|profession_a = Scout |
||
|profession_a_level = |
|profession_a_level = 18 |
||
|profession_b = |
|||
|unlock_level = 12 |
|||
|profession_b_level = |
|||
}} |
}} |
||
'''Warty Goblin''' is a [[monster]]. |
|||
'''Warty Goblin''' is a [[monster]] located within [[Goblin Camp]] in the [[Hopeforest]] area. They are the second, stronger variation of [[Vagabond Goblin]]. Players unlock the ability to fight them upon reaching level 12 in the [[Scout]] [[Professions|Profession.]] |
|||
==Locations== |
==Locations== |
||
Line 20: | Line 25: | ||
{{LocLine|loc=Goblin Camp|quantity=8}} |
{{LocLine|loc=Goblin Camp|quantity=8}} |
||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
==Drops== |
|||
===Armour=== |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Bone Circlet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=}} |
|||
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Angular Bone Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Rib Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=}} |
|||
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Torso|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Cuirass|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Great Helm|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Uncommon}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
|||
===Weapons=== |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Javelins|quantity=1|frequency=}} |
|||
{{DropsLine|name=Spear|quantity=1|frequency=}} |
|||
{{DropsLine|name=Poleaxe|quantity=1|frequency=}} |
|||
{{DropsLine|name=Quarterstaff|quantity=1|frequency=}} |
|||
{{DropsLine|name=Truncheon|quantity=1|frequency=}} |
|||
{{DropsLine|name=Blowpipe|quantity=1|frequency=}} |
|||
{{DropsLine|name=Longbow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Club|quantity=1|frequency=}} |
|||
{{DropsLine|name=Cudgel|quantity=1|frequency=}} |
|||
{{DropsLine|name=Light Crossbow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Heavy Crossbow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Flanged Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Knives|quantity=1|frequency=}} |
|||
{{DropsLine|name=Broadsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Shortsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Rapier|quantity=1|frequency=}} |
|||
{{DropsLine|name=Metal Bow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Battleaxe|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
|||
==Update history== |
==Update history== |
||
{{UH| |
{{UH| |
||
* {{UL|update=|date=}} |
* {{UL|update=2024-11-06|date=6 November 2024}} |
||
** Added to game. |
** Added to game. |
||
}} |
}} |
||
{{Monsters of Hopeforest}} |
|||
{{stub}} |
{{stub}} |
Latest revision as of 18:25, 16 November 2024
Vagabond Goblin • Warty Goblin • Rowdy Goblin • Deformed Goblin • Angry Goblin • Rugged Goblin • Monstrous Goblin
Warty Goblin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 12 | ||||||||||||||||||
Health | 128 | ||||||||||||||||||
Experience | 397 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Corruption flows through its veins. | ||||||||||||||||||
18 |
Warty Goblin is a monster located within Goblin Camp in the Hopeforest area. They are the second, stronger variation of Vagabond Goblin. Players unlock the ability to fight them upon reaching level 12 in the Scout Profession.
Locations[edit | edit source]
Location | Qty. |
---|---|
Goblin Camp | 8 |
Drops[edit | edit source]
Armour[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bone Circlet | 1 | Unknown | Unknown | |
Polished Bone Cap | 1 | Unknown | 291 | |
Polished Bone Torso | 1 | Unknown | 291 | |
Polished Bone Legs | 1 | Uncommon | 575 | |
Angular Bone Torso | 1 | Unknown | Unknown | |
Angular Bone Legs | 1 | Unknown | 596 | |
Rib Torso | 1 | Unknown | 291 | |
Bone Gauntlets | 1 | Unknown | 291 | |
Wooden Square Shield | 1 | Unknown | 596 | |
Chainmail Legs | 1 | Uncommon | 474 | |
Chainmail Torso | 1 | Uncommon | Unknown | |
Plate Torso | 1 | Uncommon | Unknown | |
Plate Legs | 1 | Uncommon | Unknown | |
Plate Boots | 1 | Uncommon | Unknown | |
Plate Gauntlets | 1 | Uncommon | Unknown | |
Metal Buckler | 1 | Uncommon | Unknown | |
Cuirass | 1 | Uncommon | Unknown | |
Great Helm | 1 | Uncommon | Unknown | |
Kettle Helmet | 1 | Uncommon | Unknown | |
Sallet Helmet | 1 | Uncommon | Unknown | |
Metal Kite Shield | 1 | Uncommon | 455 |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Javelins | 1 | Unknown | Unknown | |
Spear | 1 | Unknown | 1 | |
Poleaxe | 1 | Unknown | Unknown | |
File:Quarterstaff.png | Quarterstaff | 1 | Unknown | Unknown |
Truncheon | 1 | Unknown | Unknown | |
Blowpipe | 1 | Unknown | 558 | |
Longbow | 1 | Unknown | Unknown | |
Club | 1 | Unknown | Unknown | |
Cudgel | 1 | Unknown | Unknown | |
Light Crossbow | 1 | Unknown | Unknown | |
File:Heavy Crossbow.png | Heavy Crossbow | 1 | Unknown | Unknown |
Flanged Mace | 1 | Unknown | Unknown | |
Throwing Knives | 1 | Unknown | Unknown | |
Broadsword | 1 | Unknown | Unknown | |
Shortsword | 1 | Unknown | Unknown | |
Rapier | 1 | Unknown | Unknown | |
File:Metal Bow.png | Metal Bow | 1 | Unknown | Unknown |
Battleaxe | 1 | Unknown | Unknown | |
Hammerfist | 1 | Unknown | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|