Twisted Wendigo: Difference between revisions

From Brighter Shores Wiki
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
 
(15 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{Variants|Wendigo}}
{{Infobox Monster
{{Infobox Monster
|name = Twisted Wendigo
|name = Twisted Wendigo
|image = [[File:Twisted Wendigo.png]]
|image = [[File:Twisted_Wendigo.png]]
|release = 2024-11-06
|release = 2024-11-06
|episode = Hopeforest
|episode = Hopeforest
|hp = 109
|unlock_level = 0
|xp = 256
|health = 109
|experience = 139
|variant = Wendigo
|attack_style = Cryonae
|immune_to = Cryonae
|vulnerable_to = Infernae
|variant = [[Wendigo]]
|passive = No
|passive = No
|aggressive = Yes
|examine = Evil spirit of winter.
|examine = Evil spirit of winter.
|profession_a = Scout
|profession_a = Scout
|profession_a_level = 6
|profession_a_level = 6
}}
}}

'''Twisted Wendigo''' is a [[monster]].
'''Twisted Wendigo''' is the 1st [[variant]] of the [[Wendigo]] [[monster]], and has a [[Combat]] level of 6.


==Locations==
==Locations==
{{LocTableHead}}
{{LocTableHead}}
{{LocLine|loc=Ivy Trail|quantity=5}}
{{LocLine|loc=Ivy Trail|quantity=5}}
{{LocLine|loc=Ivy Junction|quantity=4}}
{{LocTableBottom}}
{{LocTableBottom}}

== Item Drops ==
==Drops==
===Armour===
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|name=Guard Studded Helmet|quantity=1|frequency=common}}
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=rare}}
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=common}}
{{DropsLine|name=Guard Ribbed Legs|quantity=1|frequency=uncommon}}
{{DropsLine|name=Guard Elegant Shield|quantity=1|frequency=common}}
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=}}
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}}
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=}}
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=}}
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=}}
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=}}
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=}}
{{DropsLine|name=Leather Helm|quantity=1|frequency=}}
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=}}
{{DropsTableBottom}}


===Weapons===
{{DropsLine|name=Guard Studded Helmet|quantity=1|rarity=uncommon}}
{{DropsTableHead}}
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|rarity=common}}
{{DropsLine|name=Guard Ribbed Legs|quantity=1|rarity=uncommon}}
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=rare}}
{{DropsLine|name=Guard's Bow|quantity=1|frequency=uncommon}}

{{DropsLine|name=Great Hammer|quantity=1|frequency=}}
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=}}
{{DropsLine|name=Bolas|quantity=1|frequency=}}
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=}}
{{DropsLine|name=Sling|quantity=1|frequency=}}
{{DropsLine|name=Flanged Mace|quantity=1|frequency=}}
{{DropsLine|name=Metal Javelins|quantity=1|frequency=}}
{{DropsLine|name=Truncheon|quantity=1|frequency=}}
{{DropsLine|name=Throwing Axes|quantity=1|frequency=}}
{{DropsLine|name=Shortsword|quantity=1|frequency=}}
{{DropsTableBottom}}
{{DropsTableBottom}}


==Update history==
==Update history==
{{UH|
{{UH|
* {{UL|update=|date=}}
* {{UL|update=2024-11-06|date=6 November 2024}}
** Added to game.
** Added to game.
}}
}}
{{Monsters of Hopeforest}}

{{stub}}
{{stub}}

Latest revision as of 16:19, 15 November 2024

Twisted Wendigo is the 1st variant of the Wendigo monster, and has a Combat level of 6.

Locations[edit | edit source]

Drops[edit | edit source]

Armour[edit | edit source]

Weapons[edit | edit source]

Update history[edit | edit source]

This information has been manually compiled. Some updates may not be included yet.