Guard Elegant Shield
Jump to navigation
Jump to search
Guard Elegant Shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | A shield with a fancier shape. | ||||||||||||||||||
0➨ 50 |
Guard Elegant Shield is a shield item for the Guard profession.
Item sources[edit | edit source]
Source | Quantity | Rarity |
---|---|---|
Glinteye Deathcrow | 1 | ? |
Beady-eyed Deathcrow | 1 | ? |
Recruit Sparring Guard | 1 | ? |
Combat Stats & Value[edit | edit source]
Level | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ||||||||||||||||||||||||||||
1 | 37 | 45 | 32 | 31 | 31 | 40 | 779 | |||||||||||||||||||||
2 | ||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||
50 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|