Striped Aboredon: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
No edit summary |
||
Line 1:
{{Variants|Aboredon}}
{{Infobox Monster
|name = Striped Aboredon
|
Revision as of 18:51, 15 November 2024
Striped Aboredon • Ruffed Aboredon • Beaded Aboredon • Crested Aboredon • Leopard Aboredon • Spiked Aboredon
Striped Aboredon | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 36 | ||||||||||||||||||
Health | 165 | ||||||||||||||||||
Experience | 19 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Variant of | Aboredon | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 4 | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | An omnivorous reptile. | ||||||||||||||||||
36 |
Striped Aboredon is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Tree Lined Trail | Hopeforest | 3 |
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|