Stonemason: Difference between revisions
No edit summary |
Minecrawler (talk | contribs) m (→Unlocks: Rugged basalt items xp and costs) |
||
Line 490: | Line 490: | ||
|[[T.E.A. Machine]] + [[One Handed Melee Workbench]] |
|[[T.E.A. Machine]] + [[One Handed Melee Workbench]] |
||
|222 |
|222 |
||
| |
|764 |
||
|328.67 |
|||
| |
|||
|254.67 |
|||
| |
|||
| |
|986 |
||
|{{Currency|2.9}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 503: | Line 503: | ||
|[[T.E.A. Machine|T.E.A Machine]] + [[One Handed Ranged Workbench]] |
|[[T.E.A. Machine|T.E.A Machine]] + [[One Handed Ranged Workbench]] |
||
|444 |
|444 |
||
| |
|810 |
||
|313.5 |
|||
| |
|||
|202.5 |
|||
| |
|||
|1254 |
|1254 |
||
|{{Currency|2.71}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 516: | Line 516: | ||
|[[T.E.A. Machine]] + [[One Handed Melee Workbench]] |
|[[T.E.A. Machine]] + [[One Handed Melee Workbench]] |
||
|333 |
|333 |
||
| |
|874 |
||
|301.75 |
|||
| |
|||
|218.5 |
|||
| |
|||
|1207 |
|||
| |
|||
|{{Currency|3.08}} |
|||
| |
|||
| |
| |
||
|- |
|- |
Latest revision as of 16:08, 22 November 2024
Stonemason | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Stonemason is a type of profession introduced within the Mine of Mantuban, which predominantly creates weaponry for the Hammermage faction.
Overview[edit | edit source]
Stonemason makes use of stone collected via the Miner profession by etching them with Tempestae magic within a T.E.A. Machine located inside the mine, up to a maximum quantity of 6 stones, of the same material, together with timber crafted by the Carpenter profession.
Once crafted at a workbench, each weapon is untuned and its item level is set to the level of the player character's Stonemason profession by default, although the player may choose to change this level to be lower in anticipation of player-to-player trading. As the costs remain the same and the item's value at the Quartermaster Shop increases based on its item level, it is generally advised to create the highest level weaponry possible. The maximum fighting level that a weapon can be crafted is determined by its tier, it is always one less level than the following tier of the same type of weapon.
Weapon Attack Speed[edit | edit source]
There are three attack speed tiers for all weapon type categories, ranging from the fastest to slowest Hammermage weapons in each category as follows:
Tier | Attack Speed (seconds per attack) |
Melee | Melee 2H | Ranged | Ranged 2H |
---|---|---|---|---|---|
Tier 1 | 1.5 | Hammerfist | Great Stone Mace | Stone Discs | Throwing Clubs |
Tier 2 | 1.875 | Stone Mace | Great Hammer | Bolas | Throwing Hammers |
Tier 3 | 2.25 | War Hammer | Double Headed Hammer | Throwing Stones | Sling |
Etching stones[edit | edit source]
Required Level | Material | Experience per stone | Buy Price | Sell Price(Etched) |
---|---|---|---|---|
0 | Coarse Flint | 37 | 375 | 237 |
0 | Coarse Basalt | 43 | 450 | 293 |
12 | Coarse Andesite | 51 | 525 | 349 |
18 | Coarse Granite | 61 | 663 | 420 |
28 | Coarse Deathstone | 75 | 2 710 | |
38 | Rugged Flint | 91 | 741 | 536 |
48 | Rugged Basalt | 111 | 850 | 610 |
58 | Rugged Andesite | |||
69 | Rugged Granite | |||
79 | Rugged Deathstone | 201 | ||
87 | Average Flint | |||
97 | Average Basalt | |||
107 | Average Andesite | 357 | ||
118 | Average Granite | |||
128 | Average Deathstone | |||
138 | Fine Flint | |||
148 | Fine Basalt | |||
159 | Fine Andesite | |||
169 | Fine Granite | |||
179 | Fine Deathstone | |||
189 | Sturdy Flint | |||
200 | Sturdy Basalt | |||
233 | Sturdy Andesite | |||
267 | Sturdy Granite | |||
301 | Sturdy Deathstone | |||
334 | Perfect Flint | |||
368 | Perfect Basalt | |||
402 | Perfect Andesite | |||
436 | Perfect Granite | |||
469 | Perfect Deathstone |
Unlocks[edit | edit source]
Passive Activities ()[edit | edit source]
Required
Level |
Item/Unlock | Materials | Cost | Sell Price | Coins/hr | Xp | XP/ hr | Cost/Xp | Knowledge Required |
---|---|---|---|---|---|---|---|---|---|
20 | Buff Limestone Bowls | 4 200 | 1620 | ||||||
26 | Snake Statue Sculpture | N/A | 12 | 1728 | |||||
32 | Cream Soapstone Figurines | 1x Cream Soapstone | 6 | 11 | 1980 | ||||
36 | Urn Ornamental Sculpture | N/A | 2125 | ||||||
42 | White Alabaster Candlesticks | 1x White Alabaster | 6 600 | ||||||
46 | Gray Marble Vases | ||||||||
52 | Orb Column Sculpture | ||||||||
56 | Gray Limestone Bowls | ||||||||
62 | Pink Soapstone Figurines | ||||||||
67 | Eagle Statue Sculpture | ||||||||
73 | Softheart Alabaster Candlesticks | ||||||||
77 | Lord Bust Sculpture | ||||||||
83 | Newtale Mythstone Boxes | ||||||||
89 | White Marble Vases | ||||||||
93 | Birdbath Ornamental Sculpture | ||||||||
99 | Coarse Limestone Bowls |
Capes of Accomplishment[edit | edit source]
The Stonemason Cape is a group of equipment unlocked by achieving various milestones in leveling of the Stonemason profession and can be purchased from Daguer at The Cloakroom located in Hopeport.
Level | Cape | Cost |
---|---|---|
50 | Journeyman Stonemason Cape | 504 |
100 | Adept Stonemason Cape | 1 290 |
200 | Expert Stonemason Cape | 3 160 |
500 | Ultimate Stonemason Cape | 9 360 |
Update history[edit | edit source]
References[edit | edit source]
- https://old.reddit.com/r/brightershores/comments/1gsz142/attack_speed_and_element_for_all_craftable/
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |