Snarling Wildman
Primitive Wildman • Shaggy Wildman • Crazed Wildman • Snarling Wildman • Agile Wildman • Red-haired Wildman • Aggressive Wildman • Dangerous Wildman
Snarling Wildman | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 124 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Wildman | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 22 | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Not a fan of civilization. | ||||||||||||||||||
124 |
Lore
Locations
Location | Qty. |
---|---|
Leafy Junction | 4 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Gallery
Update history
This information has been manually compiled. Some updates may not be included yet.
Trivia
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
| ||||||||||||||||
Other |
|