Shambling Bear: Difference between revisions

From Brighter Shores Wiki
Jump to navigation Jump to search
Content added Content deleted
(Edited drops tables by adding tables for Guard and Guardian & Cryoknight armor, sorted tables into alphabetical order)
Line 27:
 
==Drops==
=== Items ===
{{DropsTableHead}}
{{DropsLine|name=Bulged Haleberries|quantity=4|frequency=uncommon}}
{{DropsTableBottom|name=|quantity=|frequency=}}
 
=== Guard Armor ===
{{DropsLineDropsTableHead|name=Rapier|quantity=1|frequency=Common}}
{{DropsLine|name=Guard TowerPulled ShieldLeather Gloves|quantity=1|frequency=Common}}
{{DropsLine|name=StoneGuard ChunkTower Shield|quantity=1|frequency=Common}}
{{DropsTableBottom}}
 
=== Cryoknight Armor ===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=PlateChainmail GauntletsLegs|quantity=1|frequency=Common}}
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Common}}
{{DropsLine|name=Cuirass|quantity=1|frequency=Common}}
{{DropsLine|name=HornedKettle Helmet|quantity=1|frequency=Common}}
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Common}}
{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}}
{{DropsLine|name=RibPlate TorsoGauntlets|quantity=1|frequency=Common}}
{{DropsTableBottom}}
 
=== Guardian Armor ===
{{DropsTableHead}}
{{DropsLine|name=GuardAngular PulledBone Leather GlovesTorso|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Tower Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Horned Helmet|quantity=1|frequency=Common}}
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Common}}
{{DropsLine|name=Bone Boots|quantity=1|frequency=Common}}
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Common}}
{{DropsLine|name=WoodenHorned Hexagon ShieldHelmet|quantity=1|frequency=Common}}
{{DropsLine|name=Rib Torso|quantity=1|frequency=Common}}
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=Common}}
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Common}}
{{DropsLine|name=ChainmailRib LegsTorso|quantity=1|frequency=Common}}
{{DropsLine|name=PlateWooden GuantletsRound Shield|quantity=1|frequency=Common}}
{{DropsLine|name=KettleWooden HelmetSquare Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Wooden RoundHexagon Shield|quantity=1|frequency=Common}}
{{DropsTableBottom}}
 
=== Hammermage Armor ===
{{DropsTableHead}}
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=Common}}
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=Common}}
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=Common}}
{{DropsLine|name=StonesheenFlared GlovesRobe Top|quantity=1|frequency=Common}}
{{DropsLine|name=Leather Helm|quantity=1|frequency=Common}}
{{DropsLine|name=StonesheenStone RobeChunk BottomShield|quantity=1|frequency=Common}}
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=Common}}
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=Common}}
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=Common}}
{{DropsTableBottom}}
 
=== HammermageCryoknight Weapons ===
{{DropsTableHead}}
{{DropsLine|name=Double Headed HammerBattleaxe|quantity=1|frequency=Common}}
{{DropsLine|name=Throwing ClubsBroadsword|quantity=1|frequency=Common}}
{{DropsLine|name=StoneFlanged Mace|quantity=1|frequency=Common}}
{{DropsLine|name=Throwing Knives|quantity=1|frequency=Common}}
{{DropsLine|name=Throwing Rings|quantity=1|frequency=Common}}
{{DropsLine|name=AngularMetal Bone TorsoJavelins|quantity=1|frequency=Common}}
{{DropsLine|name=BattleaxeRapier|quantity=1|frequency=Common}}
{{DropsTableBottom}}
 
===Guardian Weapons===
{{DropsTableHead}}
{{DropsTableHead|name=Poleaxe|quantity=1|frequency=Epic}}
{{DropsLine|name=Truncheon|quantity=1|frequency=Common}}
{{DropsLine|name=Club|quantity=1|frequency=Common}}
{{DropsLine|name=Cudgel|quantity=1|frequency=Common}}
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Common}}
{{DropsLine|name=Spear|quantity=1|frequency=Common}}
{{DropsTableBottom}}
{{DropsLine|name=Rapier|quantity=1|frequency=Common}}
 
{{DropsLine|name=Broadsword|quantity=1|frequency=Common}}
=== Hammermage Weapons ===
{{DropsLine|name=Throwing Rings|quantity=1|frequency=Common}}
{{DropsTableHead}}
{{DropsLine|name=Throwing Knives|quantity=1|frequency=Common}}
{{DropsLine|name=WoodenDouble SquareHeaded ShieldHammer|quantity=1|frequency=Common}}
{{DropsLine|name=FlangedThrowing MaceClubs|quantity=1|frequency=Common}}
{{DropsLine|name=FlaredStone Robe TopMace|quantity=1|frequency=Common}}
{{DropsLine|name=Throwing Stones|quantity=1|frequency=Common}}
{{DropsTableBottom}}
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Common}}
{{DropsLine|name=Battleaxe|quantity=1|frequency=Common}}
{{DropsTableBottom|name=|quantity=|frequency=}}
 
==Update history==

Revision as of 19:04, 28 December 2024

Grizzly • Shambling • Gray • Hungry • Shaggy • Cinnamon • Black

Shambling Bear is a monster.

Killing a Shambling Bear can grant coins (about 820-1150), or uncommonly nothing (especially if an item dropped).

Locations

Location Episode Quantity
Bear Clearing Hopeforest 4
Bear Behind Hopeforest 4

Drops

Items

Guard Armor

Cryoknight Armor

Guardian Armor

Hammermage Armor

Cryoknight Weapons

Guardian Weapons

Hammermage Weapons

Update history

This information has been manually compiled. Some updates may not be included yet.