Orange Eyed Mawchest
Jump to navigation
Jump to search
Orange Eyed Mawchest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 18 | ||||||||||||||||||
Health | 160 | ||||||||||||||||||
Experience | 641 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Mawchest | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | It clearly doesn't brush its teeth. | ||||||||||||||||||
34 |
Orange Eyed Mawchest is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Sewer Entrance | Crenopolis | 3 |
Dismal Drainage | Crenopolis | 3 |
Drops[edit | edit source]
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stone Mace | 1 | Uncommon | Unknown | |
Great Stone Mace | 1 | Uncommon | Unknown | |
File:War Hammer.png | War Hammer | 1 | Uncommon | Unknown |
Great Hammer | 1 | Uncommon | Unknown | |
File:Hammerfist.png | Hammerfist | 1 | Uncommon | Unknown |
Double Headed Hammer | 1 | Uncommon | Unknown | |
Longsword | 1 | Uncommon | Unknown | |
Bolas | 1 | Uncommon | Unknown | |
Sling | 1 | Uncommon | Unknown | |
Stone Discs | 1 | Uncommon | Unknown | |
Throwing Hammers | 1 | Uncommon | Unknown | |
Throwing Stones | 1 | Uncommon | Unknown | |
File:Throwing Clubs.png | Throwing Clubs | 1 | Uncommon | Unknown |
Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stonesheen Hood | 1 | Uncommon | Unknown | |
Stonesheen Robe Top | 1 | Uncommon | Unknown | |
Stonesheen Robe Bottom | 1 | Uncommon | Unknown | |
Stonesheen Gloves | 1 | Uncommon | Unknown | |
Stonesheen Boots | 1 | Uncommon | Unknown | |
Stone Slab Shield | 1 | Uncommon | Unknown | |
Stone Chunk Shield | 1 | Uncommon | Unknown | |
Polished Stone Shield | 1 | Uncommon | Unknown | |
Leather Helm | 1 | Uncommon | Unknown | |
Flared Robe Top | 1 | Uncommon | Unknown | |
Flared Robe Bottom | 1 | Uncommon | Unknown | |
Sparkweave Hood | 1 | Uncommon | Unknown | |
Sparkweave Robe Top | 1 | Uncommon | Unknown |
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Basic Bison Leather | 1 | Common | 1 539 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.