Murmuring Shade: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
m (Rename infobox parameter examine to description (via JWB)) |
||
Line 14: | Line 14: | ||
|passive = No |
|passive = No |
||
|aggressive = Yes |
|aggressive = Yes |
||
| |
|description = A shadow of his former self. |
||
|profession_a = Scout |
|profession_a = Scout |
||
|profession_a_level = 14 |
|profession_a_level = 14 |
Revision as of 17:37, 22 November 2024
Murmuring Shade | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 121 | ||||||||||||||||||
Experience | 343 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Shade | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A shadow of his former self. | ||||||||||||||||||
14 |
Murmuring Shade is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Twisted Junction | Hopeforest | 4 |
Twisted Road | Hopeforest | 4 |
Drops
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Crooked Goat Horn | 1-3 | Unknown | 180 – 540 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Flanged Mace | 1 | Unknown | Unknown | |
Longsword | 1 | Unknown | Unknown | |
Metal Bow | 1 | Unknown | Unknown | |
Rapier | 1 | Unknown | Unknown | |
Sling | 1 | Common | Unknown | |
Stone Discs | 1 | Common | Unknown | |
Throwing Clubs | 1 | Unknown | Unknown | |
Hammerfist | 1 | Unknown | Unknown |
Armour
Update history
This information has been manually compiled. Some updates may not be included yet.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stone Chunk Shield | 1 | Common | Unknown | |
Sparkweave Robe Top | 1 | Common | Unknown | |
Flared Robe Bottom | 1 | Common | Unknown | |
Stonesheen Gloves | 1 | Common | Unknown | |
Rib Torso | 1 | Common | 291 | |
Horned Helmet | 1 | Common | 534 | |
Flared Robe Top | 1 | Uncommon | Unknown | |
Stonesheen Robe Bottom | 1 | Uncommon | Unknown | |
Plate Boots | 1 | Uncommon | Unknown | |
Plate Torso | 1 | Unknown | Unknown | |
Plate Legs | 1 | Unknown | Unknown | |
Metal Heater Shield | 1 | Unknown | Unknown | |
Metal Kite Shield | 1 | Unknown | Unknown | |
Plate Gauntlets | 1 | Unknown | Unknown | |
Cuirass | 1 | Unknown | Unknown | |
Chainmail Torso | 1 | Unknown | Unknown | |
Chainmail Legs | 1 | Unknown | Unknown |
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|