Deepwood Satyr: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
==Locations== |
==Locations== |
||
{{LocationList|Satyr}} |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=Secluded Dead End|quantity=3}} |
|||
{{LocTableBottom}} |
|||
==Update history== |
==Update history== |
Latest revision as of 19:42, 1 December 2024
Deepwood Satyr | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Deepwood Satyr.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 49 | ||||||||||||||||||
Health | 197 | ||||||||||||||||||
Experience | 26 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Satyr | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 7 | ||||||||||||||||||
Weapon Strength | 69 | ||||||||||||||||||
Description | A human with horns!? | ||||||||||||||||||
49 |
Deepwood Satyr is a monster. The initial kill provides 779 experience.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Secluded Dead End | Hopeforest | 3 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|