Bright-eyed Spriggan: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Adding drop table) |
m (→Armour) |
||
Line 37: | Line 37: | ||
{{DropsTableHead|name=|quantity=}} |
{{DropsTableHead|name=|quantity=}} |
||
{{DropsLine|name=Stonesheen Gloves|quantity=1}} |
{{DropsLine|name=Stonesheen Gloves|quantity=1}} |
||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1}} |
|||
{{DropsTableBottom|name=|quantity=}} |
{{DropsTableBottom|name=|quantity=}} |
||
Revision as of 04:01, 21 November 2024
Bright-Eyed Spriggan | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Bright-Eyed Spriggan.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 22 | ||||||||||||||||||
Health | 172 | ||||||||||||||||||
Experience | 744 | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Spriggan | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
39 |
Bright-Eyed Spriggan is the 2nd iteration of the Spriggan monster, and has a Combat level of 39.
Locations
Location | Episode | Qty. |
---|---|---|
Treeway Trail | Hopeforest | 3 |
Treeway Junction | Hopeforest | 3 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bristled Catkin | 4 | Unknown | 1 800 |
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bolas | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|