Appetizing Vegetable Stew
Jump to navigation
Jump to search
Basic Vegetable Stew • Appetizing Vegetable Stew • Fine Vegetable Stew • Tasty Vegetable Stew • Delicious Vegetable Stew • Gourmet Vegetable Stew
Appetizing Vegetable Stew | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 791 | ||||||||||||||||||
Description | A hearty stew. Ideal for a wintery day. | ||||||||||||||||||
Variant of | Vegetable Stew | ||||||||||||||||||
25 |
Appetizing Vegetable Stew is an item.
Creation[edit | edit source]
Requirements | |||
---|---|---|---|
Facility | Boiling Pot | ||
Profession | Level | XP | |
Chef | 25 | 129 | |
Raw Ingredient | Quantity | Cost | |
Appetizing Mixed Vegetables | 1 | 450 | |
Total Raw cost | 450 | ||
Intermediate Ingredient | Quantity | Facility | |
Appetizing Raw Chopped Vegetables | 1 | Chopping Table | |
Ouput | Quantity | Value | |
Appetizing Vegetable Stew | 1 | 791 | |
Profit | 341 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.