Horned Viper: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(drops) |
|||
Line 23: | Line 23: | ||
{{LocationList|Viper}} |
{{LocationList|Viper}} |
||
==Drops== |
== Drops == |
||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] (or the [[Equipment drop table#Factionless equipment table|factionless equipment table]] if a faction hasnt been chosen) for items ranging from level 23 to 28. Current drop rates and ranges are tentative and should not be considered final. |
|||
{{DropsTableHead}} |
|||
===Armor=== |
|||
{{ |
{{DropsLine|name=Coins|quantity=|frequency=Common}} |
||
⚫ | |||
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Angular Bone Legs|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Bone Gaunlets|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Rib Torso|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Great Helm|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Cuirass|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Plate Torso|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Plate Legs|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
|||
⚫ | |||
===Weapons=== |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Poleaxe|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Longsword|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Broadsword|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Rapier|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Shortsword|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Battleaxe|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Throwing Knives|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Throwing Rings|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Club|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Cudgel|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Blowpipe|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Javelins|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Longbow|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Heavy Crossbow|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Recurve Bow|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
|||
==Update history== |
==Update history== |
Latest revision as of 13:29, 29 December 2024
Horned Viper | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 16 | ||||||||||||||||||
Health | 147 | ||||||||||||||||||
Experience | 548 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Viper | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A scaly slithery snake. | ||||||||||||||||||
28 |
Horned Viper is a level 28 monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Snakes Clearing | Hopeforest | 3 |
Snakes Path | Hopeforest | 3 |
Drops[edit | edit source]
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table (or the factionless equipment table if a faction hasnt been chosen) for items ranging from level 23 to 28. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | Unknown | Common | 1 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|