Warty Goblin: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
(drops) |
||
Line 28: | Line 28: | ||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
==Drops== |
== Drops == |
||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] (or the [[Equipment drop table#Factionless equipment table|factionless equipment table]] if a faction hasnt been chosen) for items ranging from level 17 to 18. Current drop rates and ranges are tentative and should not be considered final. |
|||
===Armor=== |
|||
{{DropsTableHead |
{{DropsTableHead}} |
||
{{DropsLine|name= |
{{DropsLine|name=Coins|quantity=|frequency=Common}} |
||
⚫ | |||
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=}} |
|||
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Angular Bone Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Rib Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=}} |
|||
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Torso|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Cuirass|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Great Helm|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Uncommon}} |
|||
⚫ | |||
===Weapons=== |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Javelins|quantity=1|frequency=}} |
|||
{{DropsLine|name=Spear|quantity=1|frequency=}} |
|||
{{DropsLine|name=Poleaxe|quantity=1|frequency=}} |
|||
{{DropsLine|name=Quarterstaff|quantity=1|frequency=}} |
|||
{{DropsLine|name=Truncheon|quantity=1|frequency=}} |
|||
{{DropsLine|name=Blowpipe|quantity=1|frequency=}} |
|||
{{DropsLine|name=Longbow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Club|quantity=1|frequency=}} |
|||
{{DropsLine|name=Cudgel|quantity=1|frequency=}} |
|||
{{DropsLine|name=Light Crossbow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Heavy Crossbow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Flanged Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Knives|quantity=1|frequency=}} |
|||
{{DropsLine|name=Broadsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Shortsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Rapier|quantity=1|frequency=}} |
|||
{{DropsLine|name=Metal Bow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Battleaxe|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
|||
==Update history== |
==Update history== |
Revision as of 13:28, 29 December 2024
Warty Goblin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 12 | ||||||||||||||||||
Health | 128 | ||||||||||||||||||
Experience | 397 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Corruption flows through its veins. | ||||||||||||||||||
18 |
Warty Goblin is a monster located within Goblin Camp in the Hopeforest area. They are the second, stronger variation of Vagabond Goblin. Players unlock the ability to fight them upon reaching level 12 in the Scout Profession.
Locations
Location | Episode | Quantity |
---|---|---|
Goblin Camp | Hopeforest | 8 |
Drops
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table (or the factionless equipment table if a faction hasnt been chosen) for items ranging from level 17 to 18. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | Unknown | Common | 1 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|