Twisted Wendigo: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→Locations) |
(drops) |
||
Line 24: | Line 24: | ||
{{LocationList|Wendigo}} |
{{LocationList|Wendigo}} |
||
==Drops== |
== Drops == |
||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] (or the [[Equipment drop table#Factionless equipment table|factionless equipment table]] if a faction hasnt been chosen) for items ranging from level 5 to 6. Current drop rates and ranges are tentative and should not be considered final. |
|||
===Armor=== |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name= |
{{DropsLine|name=Coins|quantity=|frequency=Common}} |
||
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard Ribbed Legs|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Guard Elegant Shield|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
|||
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=}} |
|||
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=}} |
|||
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=}} |
|||
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=}} |
|||
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=}} |
|||
{{DropsLine|name=Leather Helm|quantity=1|frequency=}} |
|||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
|||
===Weapons=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Guard's Bow|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Great Hammer|quantity=1|frequency=}} |
|||
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=}} |
|||
{{DropsLine|name=Bolas|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Sling|quantity=1|frequency=}} |
|||
{{DropsLine|name=Flanged Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=Metal Javelins|quantity=1|frequency=}} |
|||
{{DropsLine|name=Truncheon|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Axes|quantity=1|frequency=}} |
|||
{{DropsLine|name=Shortsword|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Latest revision as of 13:24, 29 December 2024
Twisted Wendigo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 109 | ||||||||||||||||||
Experience | 256 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Wendigo | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Evil spirit of winter. | ||||||||||||||||||
6 |
Twisted Wendigo is the 1st variant of the Wendigo monster, and has a Combat level of 6.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Ivy Junction | Hopeforest | 4 |
Ivy Trail | Hopeforest | 5 |
Drops[edit | edit source]
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table (or the factionless equipment table if a faction hasnt been chosen) for items ranging from level 5 to 6. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | Unknown | Common | 1 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|