Gray Shade: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Laurelgreum (talk | contribs) No edit summary |
Laurelgreum (talk | contribs) No edit summary |
||
Line 48: | Line 48: | ||
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Common|image=Bone circlet lvl 100.png}} |
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Common|image=Bone circlet lvl 100.png}} |
||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Common|image=Bone gauntlets lvl 100.png}} |
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Common|image=Bone gauntlets lvl 100.png}} |
||
{{DropsLine|name=Horned |
{{DropsLine|name=Horned Helmet|quantity=1|frequency=Common|image=Horned helm lvl 100.png}} |
||
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=Common|image=Polished bone cap 100+.png}} |
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=Common|image=Polished bone cap 100+.png}} |
||
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Common|image=Polished bone torso lvl 100.png}} |
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Common|image=Polished bone torso lvl 100.png}} |
Revision as of 05:51, 29 December 2024
Gray Shade | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 96 | ||||||||||||||||||
Health | 435 | ||||||||||||||||||
Experience | 4603 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Shade | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A shadow of his former self. | ||||||||||||||||||
112 |
Players can fight this monster at Scout level 96 This monster has a combat level of 112.
Lore
Locations
Location | Episode | Quantity |
---|---|---|
Twisted Junction | Hopeforest | 4 |
Twisted Road | Hopeforest | 4 |
Drops
Armor and weapons dropped by Gray Shade range from level 108 to 112.
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Ridged Goat Horn | 3 | Common | 2 565 |
Cryoknight Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Guardian Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Angular Bone Torso | 1 | Common | Unknown | |
Angular Bone Legs | 1 | Common | Unknown | |
Bone Boots | 1 | Common | Unknown | |
Bone Circlet | 1 | Common | Unknown | |
Bone Gauntlets | 1 | Common | Unknown | |
Horned Helmet | 1 | Common | Unknown | |
Polished Bone Cap | 1 | Common | Unknown | |
Polished Bone Torso | 1 | Common | Unknown | |
Rib Torso | 1 | Common | Unknown | |
File:Wooden Hex Shield lvl 100.png | Wooden Hex Shield | 1 | Common | Unknown |
Hammermage Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Cryoknight Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Guardian Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Blow Pipe lvl 100.png | Blowpipe | 1 | Unknown | Unknown |
File:Club lvl 100.png | Club | 1 | Unknown | Unknown |
File:Cudgel lvl 100.png | Cudgel | 1 | Unknown | Unknown |
File:Heavy crossbow lvl 100.png | Heavy Crossbow | 1 | Unknown | Unknown |
File:Long bow lvl 100.png | Longbow | 1 | Unknown | Unknown |
File:Poleaxe lvl 100.png | Poleaxe | 1 | Unknown | Unknown |
File:Quarterstaff lvl 100.png | Quarterstaff | 1 | Unknown | Unknown |
File:Recurve Bow lvl 100.png | Recurve Bow | 1 | Unknown | Unknown |
File:Spear lvl 100.png | Spear | 1 | Unknown | Unknown |
File:Truncheon lvl 100.png | Truncheon | 1 | Unknown | Unknown |
Hammermage Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Gallery
Update history
This information has been manually compiled. Some updates may not be included yet.
Trivia
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|