Grizzly Bear: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→Locations) |
No edit summary |
||
Line 25: | Line 25: | ||
==Drops== |
==Drops== |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
===Armor=== |
===Armor=== |
||
{{DropsTableHead|name=|quantity=|frequency=}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
Line 56: | Line 62: | ||
{{DropsLine|name=Great Hammer|quantity=1|frequency=}} |
{{DropsLine|name=Great Hammer|quantity=1|frequency=}} |
||
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=}} |
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Latest revision as of 17:01, 15 December 2024
Grizzly Bear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 106 | ||||||||||||||||||
Experience | 238 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Bear | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A one headed bear. | ||||||||||||||||||
4 |
Grizzly Bear is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Bear Behind | Hopeforest | 4 |
Bear Clearing | Hopeforest | 4 |
Drops[edit | edit source]
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bulged Haleberries | 1 | Uncommon | 225 |
Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Studded Helmet | 1 | Common | Unknown | |
Guard Pulled Leather Boots | 1 | Common | 291 | |
Guard Pulled Leather Gloves | 1 | Common | Unknown | |
Guard Chainmail Torso | 1 | Common | Unknown | |
Guard Leather Mail Torso | 1 | Common | Unknown | |
Guard Ribbed Torso | 1 | Common | Unknown | |
Guard Steel Toe Boots | 1 | Rare | 308 | |
Metal Kite Shield | 1 | Common | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Stonesheen Robe Top | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Sallet Helmet | 1 | Unknown | 596 |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Kanabo | 1 | Common | 308 | |
Guard's Pike | 1 | Rare | 292 | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Plumbatae | 1 | Unknown | Unknown | |
Rapier | 1 | Common | Unknown | |
File:War Hammer (Basic).png | War Hammer (Basic) | 1 | Unknown | Unknown |
File:Throwing Clubs (Basic).png | Throwing Clubs (Basic) | 1 | Unknown | Unknown |
Great Hammer | 1 | Unknown | Unknown | |
Double Headed Hammer | 1 | Unknown | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|