Twisted Wendigo: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
m (Use American english spelling to match in-game (via JWB)) |
||
(7 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Variants|Wendigo}} |
{{Variants|Wendigo}} |
||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Twisted Wendigo |
|name = Twisted Wendigo |
||
Line 6: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
| |
|unlock_level = 0 |
||
| |
|health = 109 |
||
|experience = 139 |
|||
|requirements = [[File:Scout_icon.png|25px]] 0 |
|||
| |
|attack_style = Cryonae |
||
|immune_to = Cryonae |
|immune_to = Cryonae |
||
|vulnerable_to = Infernae |
|vulnerable_to = Infernae |
||
Line 15: | Line 14: | ||
|passive = No |
|passive = No |
||
|aggressive = Yes |
|aggressive = Yes |
||
| |
|description = Evil spirit of winter. |
||
|profession_a = Scout |
|profession_a = Scout |
||
|profession_a_level = 6 |
|profession_a_level = 6 |
||
}} |
}} |
||
'''Twisted Wendigo''' is the 1st |
'''Twisted Wendigo''' is the 1st [[variant]] of the [[Wendigo]] [[monster]], and has a [[Combat]] level of 6. |
||
==Locations== |
==Locations== |
||
Line 29: | Line 28: | ||
==Drops== |
==Drops== |
||
=== |
===Armor=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Guard Studded Helmet|quantity=1|frequency=common}} |
{{DropsLine|name=Guard Studded Helmet|quantity=1|frequency=common}} |
||
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=common}} |
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard Ribbed Legs|quantity=1|frequency=uncommon}} |
{{DropsLine|name=Guard Ribbed Legs|quantity=1|frequency=uncommon}} |
||
Line 46: | Line 46: | ||
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=}} |
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=}} |
||
{{DropsLine|name=Leather Helm|quantity=1|frequency=}} |
{{DropsLine|name=Leather Helm|quantity=1|frequency=}} |
||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 58: | Line 59: | ||
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=}} |
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=}} |
||
{{DropsLine|name=Sling|quantity=1|frequency=}} |
{{DropsLine|name=Sling|quantity=1|frequency=}} |
||
{{DropsLine|name=Flanged Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=Metal Javelins|quantity=1|frequency=}} |
|||
{{DropsLine|name=Truncheon|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Axes|quantity=1|frequency=}} |
|||
{{DropsLine|name=Shortsword|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 65: | Line 71: | ||
** Added to game. |
** Added to game. |
||
}} |
}} |
||
{{Monsters of Hopeforest}} |
|||
{{stub}} |
{{stub}} |
Latest revision as of 19:43, 22 November 2024
Twisted Wendigo • Wirehair Wendigo • Silverhide Wendigo • Furious Wendigo • Menacing Wendigo • Terrifying Wendigo
Twisted Wendigo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 109 | ||||||||||||||||||
Experience | 139 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Wendigo | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Evil spirit of winter. | ||||||||||||||||||
6 |
Twisted Wendigo is the 1st variant of the Wendigo monster, and has a Combat level of 6.
Locations[edit | edit source]
Location | Episode | Qty. |
---|---|---|
Ivy Trail | Hopeforest | 5 |
Ivy Junction | Hopeforest | 4 |
Drops[edit | edit source]
Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Studded Helmet | 1 | Common | Unknown | |
Polished Stone Shield | 1 | Rare | Unknown | |
Guard Pulled Leather Boots | 1 | Common | 291 | |
Guard Ribbed Legs | 1 | Uncommon | 308 | |
Guard Elegant Shield | 1 | Common | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Sparkweave Hood | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown | |
Polished Bone Cap | 1 | Unknown | 291 | |
Flared Robe Top | 1 | Unknown | Unknown | |
Flared Robe Bottom | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Kettle Helmet | 1 | Unknown | Unknown |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Kanabo | 1 | Rare | 308 | |
Guard's Bow | 1 | Uncommon | 18 | |
Great Hammer | 1 | Unknown | Unknown | |
Great Stone Mace | 1 | Unknown | Unknown | |
Hammerfist | 1 | Unknown | Unknown | |
Bolas | 1 | Unknown | Unknown | |
Throwing Clubs | 1 | Unknown | Unknown | |
Sling | 1 | Unknown | Unknown | |
Flanged Mace | 1 | Unknown | Unknown | |
Metal Javelins | 1 | Unknown | Unknown | |
Truncheon | 1 | Unknown | Unknown | |
Throwing Axes | 1 | Unknown | Unknown | |
Shortsword | 1 | Unknown | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|