Yellowing Moss Monster: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 32:
== Drops =
{{DropsTableHead}}
{{DropsLine|name=Coins|frequency=Always}}
|
Latest revision as of 02:11, 6 December 2024
Yellowing Moss Monster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Yellowing Moss Monster.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 69 | ||||||||||||||||||
Health | 260 | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Variant of | Moss Monster | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 11 | ||||||||||||||||||
Weapon Strength | 89 | ||||||||||||||||||
Description | Animal, vegetable and mineral all at once. | ||||||||||||||||||
69 |
Yellowing Moss Monsters are a type of passive monster in Hopeforest.
Players can fight this monster at Scout level 69.
This monster has a combat level of ?. Like all Moss Monsters, they are immune to Arborae Damage.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Leafy Junction | Hopeforest | 4 |
= Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | Unknown | Always | 1 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
References[edit | edit source]
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|