Wirehair Wendigo: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Mysticalia (talk | contribs) No edit summary |
|||
Line 7: | Line 7: | ||
|unlock_level = 18 |
|unlock_level = 18 |
||
|health = 158 |
|health = 158 |
||
|experience = |
|experience = 637 |
||
|attack_style = Cryonae |
|attack_style = Cryonae |
||
|immune_to = Cryonae |
|immune_to = Cryonae |
Revision as of 13:13, 9 December 2024
Wirehair Wendigo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 18 | ||||||||||||||||||
Health | 158 | ||||||||||||||||||
Experience | 637 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Wendigo | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Evil spirit of winter. | ||||||||||||||||||
33 |
Wirehair Wendigo is the 2nd variant of the Wendigo monster, and has a Combat level of 33.
Locations
Location | Episode | Quantity |
---|---|---|
Ivy Trail | Hopeforest | 5 |
Ivy Junction | Hopeforest | 5 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Streaky Bone Spike | 3-4 | Unknown | 855 – 1 140 |
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Great Helm | 1 | Unknown | Unknown | |
Wooden Round Shield | 1 | Unknown | 596 | |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Polished Stone Shield | 1 | Unknown | Unknown | |
Sparkweave Hood | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Horned Helmet | 1 | Unknown | 534 | |
Bone Boots | 1 | Unknown | 735 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Cudgel | 1 | Unknown | Unknown | |
Throwing Stones | 1 | Unknown | Unknown | |
Throwing Hammers | 1 | Unknown | Unknown | |
Stone Discs | 1 | Unknown | Unknown | |
Stone Mace | 1 | Unknown | Unknown | |
Great Stone Mace | 1 | Unknown | Unknown | |
File:Hammerfist.png | Hammerfist | 1 | Unknown | Unknown |
File:War Hammer.png | War Hammer | 1 | Unknown | Unknown |
Javelins | 3 | Unknown | Unknown | |
Longbow | 1 | Unknown | Unknown | |
Blowpipe | 1 | Unknown | 558 | |
Truncheon | 1 | Unknown | Unknown | |
Poleaxe | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|