Wirehair Wendigo: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Added drops) |
m (→Armour) |
||
Line 41: | Line 41: | ||
{{DropsLine|name=Stonesheen Gloves|quantity=1}} |
{{DropsLine|name=Stonesheen Gloves|quantity=1}} |
||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1}} |
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1}} |
||
{{DropsLine|name=Stonesheen Boots|quantity=1}} |
|||
{{DropsLine|name=Leather Helm|quantity=1}} |
{{DropsLine|name=Leather Helm|quantity=1}} |
||
{{DropsLine|name=Flared Robe Top|quantity=1}} |
{{DropsLine|name=Flared Robe Top|quantity=1}} |
Revision as of 03:25, 21 November 2024
Twisted Wendigo • Wirehair Wendigo • Silverhide Wendigo • Furious Wendigo • Menacing Wendigo • Terrifying Wendigo
Wirehair Wendigo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 18 | ||||||||||||||||||
Health | 158 | ||||||||||||||||||
Experience | 625 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Wendigo | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
33 |
Wirehair Wendigo is the 2nd variant of the Wendigo monster, and has a Combat level of 33.
Locations
Location | Episode | Qty. |
---|---|---|
Ivy Trail | Hopeforest | 5 |
Ivy Junction | Hopeforest | 5 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Streaky Bone Spike | 3-4 | Unknown | 855 – 1 140 |
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Wooden Round Shield | 1 | Unknown | 596 | |
Polished Stone Shield | 1 | Unknown | Unknown | |
Sparkweave Hood | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Cudgel | 1 | Unknown | Unknown | |
Throwing Stones | 1 | Unknown | Unknown | |
Throwing Hammers | 1 | Unknown | Unknown | |
Great Stone Mace | 1 | Unknown | Unknown | |
Hammerfist | 1 | Unknown | 100 | |
War Hammer | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|