Wily Deathcrow
Wily Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 41 | ||||||||||||||||||
Health | 230 | ||||||||||||||||||
Experience | 1243 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Deathcrow | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Looks like it's plotting something. | ||||||||||||||||||
60 |
Wily Deathcrow is a variant of Deathcrow found in Hopeport that may be fought by level 41 Guards and above. Deathcrows are immune to Necromae damage and are weak to Cryonae damage.
Attacks[edit | edit source]
Deathcrows only have a melee Necromae attack.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Old Street East | Hopeport | 6 |
Town Gates | Hopeport | 5 |
Drops[edit | edit source]
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table for items ranging from level 53 to 60. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 2104-2891 | Common | 2 104 – 2 891 | |
Horn Shell | 4 | Uncommon | 1 40 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Passive | |
Other |