Malevolent Deathcrow
Jump to navigation
Jump to search
Malevolent Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Malevolent Deathcrow.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 308 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Deathcrow | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Looks like it's plotting something. | ||||||||||||||||||
372 |
Malevolent Deathcrow is a variant of Deathcrows that are found in Hopeport.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Old Street East | Hopeport | 6 |
Town Gates | Hopeport | 5 |
Drops[edit | edit source]
Armor[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Weapons[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Items[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.