Vagabond Goblin: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(+unlock_level, +image) |
Im Wired In (talk | contribs) m (Update Template:Infobox Monster) |
||
Line 6: | Line 6: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
| |
|health = 103 |
||
| |
|experience = 221 |
||
| |
|attack_style = Infernae |
||
|immune_to = Infernae |
|immune_to = Infernae |
||
|vulnerable_to = Tempestae |
|vulnerable_to = Tempestae |
Revision as of 03:00, 15 November 2024
Vagabond Goblin • Warty Goblin • Rowdy Goblin • Deformed Goblin • Angry Goblin • Rugged Goblin • Monstrous Goblin
Vagabond Goblin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 103 | ||||||||||||||||||
Experience | 221 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
2 |
Vagabond Goblin is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Goblin Camp | Hopeforest | 8 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Flared Robe Bottom | 1 | Unknown | Unknown | |
Guard's Plumbatae | 1 | Unknown | Unknown | |
Guard Ribbed Torso | 1 | Unknown | Unknown | |
Guard Chainmail Torso | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Guard Studded Leather Gloves | 1 | Unknown | Unknown | |
Guard Tower Shield | 1 | Unknown | 308 | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Great Stone Mace | 1 | Unknown | Unknown | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Bow | 1 | Unknown | 18 | |
Sling | 1 | Unknown | Unknown | |
Stone Discs | 1 | Unknown | Unknown |
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|