User:Melmelcom/Sandbox Output: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{User:Melmelcom/Sandbox Input|Profession_A=Guard}} |
|||
{{User:Melmelcom/Sandbox Input|Profession_A=Scout}} |
|||
{{User:Melmelcom/Sandbox Input|Profession_A=Minefighter}} |
|||
{{User:Melmelcom/Sandbox Input|Profession_A=Watchperson}} |
{{User:Melmelcom/Sandbox Input|Profession_A=Watchperson}} |
Latest revision as of 05:05, 16 November 2024
Name | Image | Unlocked at | Combat Level | Health | Experience | Attack Style | Immune To | Vulnerable to | Passive | Location |
---|---|---|---|---|---|---|---|---|---|---|
Greenlid Carnivorous Plant | 0 | 12 | 118 | 319 | Arborae | Arborae | Cryonae | false | ||
Looter Goblin Soldier | 0 | 6 | 109 | 256 | Infernae | Infernae | Tempestae | false | ||
Training Dummy | 0 | 0 | 100 | 205 | None | None | None | false | ||
Recruit Sparring Guard | 0 | 0 | 100 | 205 | Impact | None | None | false | ||
Common Thief | 0 | 4 | 106 | 238 | Cryonae | Cryonae | Arborae | false | ||
Feral Hairbeast | 0 | 10 | 115 | 297 | Tempestae | Tempestae | Necromae | false | ||
Glinteye Deathcrow | 0 | 2 | 103 | 221 | Necromae | Necromae | Cryonae | false | ||
Irritable Goblin Chief | 0 | 8 | 112 | 276 | Infernae | Infernae | Tempestae | false | ||
Shambling Ghoul | 0 | 14 | 121 | 343 | Necromae | Necromae | Arborae | false | ||
Goblin (Tutorial) | 0 | 0 | 100 | 205 | Infernae | Infernae | Tempestae | false | ||
Beady-eyed Deathcrow | 10 | 16 | 125 | 349 | Necromae | Necromae | Cryonae | false | ||
Rookie Sparring Guard | 12 | 18 | 128 | 391 | Impact | None | None | false | ||
Scruffy Thief | 14 | 22 | 136 | 468 | Cryonae | Cryonae | Arborae | false | ||
Hooligan Goblin Soldier | 16 | 28 | 147 | 548 | Infernae | Infernae | Tempestae | false | ||
Tangled Hairbeast | 18 | 33 | 158 | 637 | Tempestae | Tempestae | Necromae | false | ||
Creepy Street Louse | 20 | 20 | 132 | 9 | Impact | None | None | true | ||
Bossy Goblin Chief | 22 | 41 | 177 | 768 | Infernae | Infernae | Tempestae | false | ||
Back Alley Thug | 25 | 25 | 141 | 10 | Impact | None | None | true | ||
Snap Carnivorous Plant | 28 | 47 | 192 | 895 | Arborae | Arborae | Cryonae | false | ||
Pearlcap Crab | 30 | 30 | 152 | 16 | Impact | None | None | true | ||
Foraging Ghoul | 33 | 52 | 206 | 1,039 | Necromae | Necromae | Arborae | false | ||
Primitive Bugman | 36 | 36 | 165 | 19 | Impact | None | None | true | ||
Tiderider Jellyfish | 39 | 39 | Impact | None | None | true | ||||
Wily Deathcrow | 41 | 60 | 230 | 1,243 | Necromae | Necromae | Cryonae | false | ||
Drone Giant Ant | 44 | 44 | Impact | None | None | true | ||||
Loitering Thief | 47 | 66 | 250 | 1,477 | Cryonae | Cryonae | Arborae | false | ||
Grumpy Pirate | 49 | 49 | Impact | None | None | true | ||||
Patrol Sparring Guard | 52 | 71 | 268 | 1,682 | Impact | false | ||||
Shabby Punkupine | 55 | 55 | Impact | None | None | true | ||||
Scruffy Thug | 58 | 58 | Impact | None | None | true | ||||
Plunderer Goblin Soldier | 60 | 77 | 291 | 2,001 | Infernae | Infernae | Tempestae | false | ||
Large Crab | Large Crab.png | 63 | 63 | Impact | None | None | true | |||
Lumbering Hairbeast | 66 | 85 | 325 | 2,407 | Tempestae | Tempestae | Necromae | true | ||
Blotchy Street Louse | Blotchy Street Louse.png | 69 | 69 | Impact | None | None | true | |||
Leafjaw Carnivorous Plant | 71 | 90 | 348 | 2,731 | Arborae | Arborae | Cryonae | false | ||
Hungry Bugman | Hungry Bugman.png | 74 | 74 | Impact | None | None | true | |||
Robust Goblin Chief | 77 | 96 | 378 | 3,236 | Infernae | Infernae | Tempestae | false | ||
Orange Stinger Jellyfish | Orange Stinger Jellyfish.png | 79 | 79 | 26 | Impact | None | None | true | ||
Ragged Pirate | Ragged Pirate.png | 82 | 82 | Impact | None | None | true | |||
Slickwing Deathcrow | 85 | 104 | 411 | 3,791 | Necromae | Necromae | Cryonae | false | ||
Soldier Giant Ant | Soldier Giant Ant.png | 88 | 88 | Impact | None | None | true | |||
Pale Ghoul | 90 | 110 | 429 | 4,260 | Necromae | Necromae | Arborae | false | ||
Blue Scuttler Crab | Blue Scuttler Crab.png | 93 | 93 | 34 | Impact | None | None | true | ||
Shifty Thief | 96 | 115 | 444 | 4,880 | Cryonae | Cryonae | Arborae | false | ||
Striped Punkupine | 99 | 99 | 38 | Impact | None | None | true | |||
Loutish Thug | 101 | 101 | Impact | None | None | true | ||||
Raider Goblin Soldier | 104 | 124 | 472 | 5,594 | Infernae | Infernae | Tempestae | false | ||
Black Street Louse | Black Street Louse.png | 107 | 107 | Impact | None | None | true | |||
Wall Sparring Guard | Wall Sparring Guard.png | 110 | 129 | Impact | false | |||||
Scavenging Bugman | Scavenging Bugman.png | 112 | 112 | Impact | None | None | true | |||
... further results |
Name | Image | Unlocked at | Combat Level | Health | Experience | Attack Style | Immune To | Vulnerable to | Passive | Location |
---|---|---|---|---|---|---|---|---|---|---|
Vagabond Goblin | 0 | 2 | 103 | 221 | Infernae | Infernae | Tempestae | false | ||
Common Viper | 0 | 8 | 112 | 276 | Tempestae | Tempestae | Cryonae | false | ||
Grizzly Bear | 0 | 4 | 106 | 238 | Impact | None | Cryonae | false | ||
Lean Spriggan | 0 | 10 | 115 | 297 | Arborae | Arborae | Infernae | false | ||
Ragged Outlaw | 0 | 0 | 100 | 205 | Impact | None | Arborae | false | ||
Twisted Wendigo | 0 | 6 | 109 | 139 | Cryonae | Cryonae | Infernae | false | ||
Murmuring Shade | 0 | 14 | 121 | 343 | Necromae | Necromae | Arborae | false | ||
Rotting Bramblelith | 0 | 12 | 118 | 185 | Arborae | Arborae | Tempestae | false | ||
Disreputable Outlaw | 10 | 16 | 125 | 369 | Impact | None | Arborae | false | ||
Warty Goblin | 12 | 18 | 128 | 397 | Infernae | Infernae | Tempestae | false | ||
Shambling Bear | 14 | 22 | 136 | 468 | Impact | None | Cryonae | false | ||
Horned Viper | 16 | 28 | 147 | 548 | Tempestae | Tempestae | Cryonae | false | ||
Wirehair Wendigo | 18 | 33 | 158 | 625 | Cryonae | Cryonae | Infernae | false | ||
Squealing Wild Boar | 20 | 20 | 132 | 12 | Impact | None | None | true | ||
Bright-eyed Spriggan | 22 | 39 | 172 | 744 | Arborae | Arborae | Infernae | false | ||
Primitive Wildman | 25 | 25 | 141 | 5 | Impact | None | None | true | ||
Mean Outlaw | 28 | 47 | 192 | 895 | Impact | None | Arborae | false | ||
Freshmat Moss Monster | 30 | 30 | 152 | 16 | Arborae | Arborae | None | true | ||
Budding Bramblelith | 33 | 52 | 206 | 1,019 | Arborae | Arborae | Tempestae | false | ||
Striped Aboredon | 36 | 36 | 165 | 19 | Impact | None | None | true | ||
Annoying Giant Fly | 41 | 41 | 177 | 13 | Impact | None | None | true | ||
Jumping Tree Cat | Jumping Tree Cat.png | 44 | 44 | 184 | 14 | Impact | None | None | true | |
Rowdy Goblin | 47 | 63 | 239 | 1,391 | Infernae | Infernae | Tempestae | false | ||
Deepwood Satyr | Deepwood Satyr.png | 49 | 49 | 197 | 26 | Impact | None | None | true | |
Gray Bear | 52 | 71 | 268 | 1,682 | Impact | None | Cryonae | false | ||
Gray Wolf | Gray Wolf.png | 55 | 55 | 214 | 30 | Impact | None | None | true | |
Asp Viper | 58 | 77 | 291 | 1,963 | Tempestae | Tempestae | Cryonae | false | ||
Coarse-haired Wild Boar | Coarse-haired Wild Boar.png | 60 | 60 | Impact | None | None | true | |||
Gaudy Outlaw | 63 | 82 | 312 | 2,231 | Impact | None | Arborae | false | ||
Shaggy Wildman | 66 | 66 | 250 | 21 | Impact | None | None | true | ||
Yellowing Moss Monster | Yellowing Moss Monster.png | 69 | 69 | Arborae | Arborae | None | true | |||
Roughbark Spriggan | 71 | 88 | 339 | Arborae | Arborae | Infernae | false | |||
Amber-eyed Giant Fly | Amber-eyed Giant Fly.png | 74 | 74 | Impact | None | None | true | |||
Silverhide Wendigo | 77 | 96 | 378 | 3,175 | Cryonae | Cryonae | Infernae | false | ||
Ruffed Aboredon | 79 | 79 | Impact | None | None | true | ||||
Stalking Bramblelith | 82 | Arborae | Arborae | Tempestae | false | |||||
Sabertooth Tree Cat | Sabertooth Tree Cat.png | 85 | 85 | Impact | None | None | true | |||
Deformed Goblin | 88 | 107 | Infernae | Infernae | Tempestae | false | ||||
Crazed Wildman | 90 | 90 | 348 | 32 | Impact | true | ||||
Timber Wolf | Timber Wolf.png | 93 | 93 | Impact | None | None | true | |||
Cavorting Satyr | Cavorting Satyr.png | 99 | 99 | Impact | None | None | true | |||
Hungry Bear | 101 | 121 | 463 | 5,277 | Impact | None | Cryonae | false | ||
Old Wild Boar | Old Wild Boar.png | 104 | 104 | Impact | None | None | true | |||
Sneaky Outlaw | 107 | 126 | 479 | 5,816 | Impact | None | Arborae | false | ||
Longleaf Moss Monster | 110 | 110 | 429 | 49 | Arborae | Arborae | None | true | ||
Cotton Mouth Viper | 112 | 132 | Tempestae | Tempestae | Cryonae | false | ||||
Dirty Giant Fly | Dirty Giant Fly.png | 115 | 115 | Impact | None | None | true | |||
Beaded Aboredon | 118 | 118 | 453 | 58 | Impact | None | None | true | ||
Leafswirl Spriggan | Leafswirl Spriggan.png | 121 | 138 | Arborae | Arborae | Infernae | false | |||
Snarling Wildman | 124 | 124 | Impact | None | None | true | ||||
... further results |
Name | Image | Unlocked at | Combat Level | Health | Experience | Attack Style | Immune To | Vulnerable to | Passive | Location |
---|---|---|---|---|---|---|---|---|---|---|
Commander Pluckett | 0 | 15 | 123 | 356 | Infernae | Infernae | false | |||
Haggard Minecrawler | 0 | 0 | 100 | 205 | Cryonae | Cryonae | Necromae | false | ||
Brittle Skeleton Miner | 0 | 8 | 112 | 276 | Necromae | Necromae | Arborae | false | ||
Nuisance Goblin Miner | 0 | 2 | 103 | 174 | Infernae | Infernae | Tempestae | false | ||
Shadowy Floor Tentacle | 0 | 4 | 106 | 225 | Tempestae | Tempestae | Infernae | false | ||
Stinking Cockroach | 0 | 14 | 121 | 343 | Impact | None | Infernae | false | ||
Old Cobble Stonewurm | 0 | 12 | 118 | 319 | Tempestae | Tempestae | Arborae | false | ||
Drifting Wraith | 0 | 16 | 125 | 369 | Necromae | Necromae | Tempestae | false | ||
One Eyed Blob | 0 | 18 | 128 | 397 | Arborae | Arborae | Cryonae | false | ||
Sergeant Boljan | 0 | 15 | 123 | 356 | Infernae | Infernae | false | |||
Private Salt | 0 | 15 | 123 | 356 | Infernae | Infernae | false | |||
Private Lomar | 0 | 15 | 123 | 356 | Infernae | Infernae | false | |||
Rusty Metalith | 10 | 10 | 115 | 297 | Cryonae | Cryonae | Necromae | false | ||
Pale Minecrawler | 14 | 22 | 136 | 451 | Cryonae | Cryonae | Necromae | false | ||
Wastrel Goblin Miner | 16 | 24 | 139 | 494 | Infernae | Infernae | Tempestae | false | ||
Gooey Floor Tentacle | 18 | 29 | 149 | 563 | Tempestae | Tempestae | Infernae | false | ||
Ugly Beastman | 20 | 20 | 132 | 12 | Impact | None | None | true | ||
Yellowing Skeleton Miner | Yellowing Skeleton Miner.png | 22 | 34 | 160 | 641 | Necromae | Necromae | Arborae | false | |
Bristle Giant Rat | 27 | 27 | 145 | 15 | Impact | None | None | true | ||
Wretched Corrupted Miner | Wretched Corrupted Miner.png | 32 | 32 | Infernae | Infernae | None | true | |||
Tufted Giant Bat | Tufted Giant Bat.png | 37 | 37 | Impact | None | None | true | |||
Sparkshell Electric Snail | 41 | 41 | Tempestae | Tempestae | None | true | ||||
Cagey Kobold | 46 | 46 | Impact | None | None | true | ||||
Scuttling Dread Shell | 51 | 51 | Arborae | Arborae | None | true | ||||
Ugly Minecrawler | Ugly Minecrawler.png | 54 | 68 | Cryonae | Cryonae | Necromae | false | |||
Cracked Rockling | 56 | 56 | Tempestae | Tempestae | None | true | ||||
Ragamuffin Goblin Miner | Ragamuffin Goblin Miner.png | 58 | 73 | Infernae | Infernae | Tempestae | false | |||
Shaggy Beastman | Shaggy Beastman.png | 61 | 61 | Impact | None | None | true | |||
Clattering Skeleton Miner | Clattering Skeleton Miner.png | 63 | 78 | Necromae | Necromae | Arborae | false | |||
Brown Giant Rat | Brown Giant Rat.png | 66 | 66 | Impact | None | None | true | |||
Red Sucker Floor Tentacle | Red Sucker Floor Tentacle.png | 68 | 83 | Tempestae | Tempestae | Infernae | false | |||
Tar Giant Bat | Tar Giant Bat.png | 71 | 71 | Impact | None | None | true | |||
Hobbling Corrupted Miner | Hobbling Corrupted Miner.png | 75 | 75 | Infernae | Infernae | None | true | |||
Crackleslime Electric Snail | Crackleslime Electric Snail.png | 80 | 80 | Tempestae | Tempestae | true | ||||
Shadowy Dread Shell | Shadowy Dread Shell.png | 85 | 85 | Arborae | Arborae | None | true | |||
Weathered Rockling | Weathered Rockling.png | 92 | 92 | Tempestae | Tempestae | None | true | |||
Ashen Minecrawler | Ashen Minecrawler.png | 95 | 110 | Cryonae | Cryonae | Necromae | false | |||
Irate Kobold | Irate Kobold.png | 97 | 97 | Impact | None | None | true | |||
Broken Jaw Skeleton Miner | Broken Jaw Skeleton Miner.png | 100 | 114 | Necromae | Necromae | Arborae | false | |||
Grim Beastman | Grim Beastman.png | 102 | 102 | Impact | None | None | true | |||
Miscreant Goblin Miner | Miscreant Goblin Miner.png | 105 | 119 | Infernae | Infernae | Tempestae | false | |||
Crazy Old Giant Bat | Crazy Old Giant Bat.png | 107 | 107 | Impact | None | None | true | |||
Stink Giant Rat | Stink Giant Rat.png | 112 | 112 | Impact | None | None | true | |||
Darkvein Floor Tentacle | Darkvein Floor Tentacle.png | 114 | 128 | Tempestae | Tempestae | Infernae | false | |||
Shockspiral Electric Snail | Shockspiral Electric Snail.png | 117 | 117 | Tempestae | Tempestae | true | ||||
Grimy Corrupted Miner | Grimy Corrupted Miner.png | 121 | 121 | Infernae | Infernae | None | true | |||
Sandy Rockling | Sandy Rockling.png | 126 | 126 | Tempestae | Tempestae | None | true | |||
Creeping Dread Shell | Creeping Dread Shell.png | 131 | 131 | Arborae | Arborae | None | true | |||
Grayboned Skeleton Miner | Grayboned Skeleton Miner.png | 133 | 147 | Necromae | Necromae | Arborae | false | |||
Chartreuse Kobold | Chartreuse Kobold.png | 136 | 136 | Impact | None | None | true | |||
... further results |
Name | Image | Unlocked at | Combat Level | Health | Experience | Attack Style | Immune To | Vulnerable to | Passive | Location |
---|---|---|---|---|---|---|---|---|---|---|
Whitepaw Sabertooth Tiger | 0 | 0 | 100 | 205 | Cryonae | Cryonae | Tempestae | false | ||
Warty Mawchest | 0 | 4 | 106 | 238 | Tempestae | Tempestae | Cryonae | false | ||
Murky Spectral Stalker | 0 | 12 | 118 | 319 | Necromae | Necromae | Arborae | false | ||
Mad Sewer Fiend | 0 | 8 | 112 | Impact | None | Cryonae | false | |||
Yellow Giant Wasp | Yellow Giant Wasp.png | 0 | 6 | 109 | Arborae | Arborae | Necromae | false | ||
Decomposing Zombie | 0 | 10 | 115 | Necromae | Necromae | Infernae | false | |||
Flea Ridden Street Hag | 0 | 2 | 103 | 221 | Infernae | Infernae | Arborae | false | ||
Blunt Spiky Ball | 0 | 14 | 121 | 343 | Cryonae | Cryonae | Tempestae | false | ||
Slinking Sabertooth Tiger | 10 | 16 | 125 | 369 | Cryonae | Cryonae | Tempestae | false | ||
Toothless Street Hag | 12 | 18 | 128 | 397 | Infernae | Infernae | Arborae | false | ||
Paper Giant Wasp | 14 | 22 | 136 | 468 | Arborae | Arborae | Necromae | false | ||
Sickening Sewer Fiend | 16 | 28 | 147 | 548 | Impact | None | Cryonae | false | ||
Orange Eyed Mawchest | 18 | 34 | 160 | 641 | Tempestae | Tempestae | Cryonae | false | ||
Grimacing Gremlin | Grimacing Gremlin.png | 20 | 20 | true | ||||||
Eyeless Zombie | 22 | 39 | 172 | 758 | Necromae | Necromae | Infernae | false | ||
Snarling Spectral Stalker | Snarling Spectral Stalker.png | 28 | 48 | 195 | 918 | Necromae | Necromae | Arborae | false | |
Ragged Spiky Ball | Ragged Spiky Ball.png | 34 | 53 | 208 | 1,047 | Cryonae | Cryonae | Tempestae | false | |
Widefang Sabertooth Tiger | Widefang Sabertooth Tiger.png | 39 | 59 | Cryonae | Cryonae | Tempestae | false | |||
Cackling Street Hag | Cackling Street Hag.png | 48 | 65 | Infernae | Infernae | Arborae | false | |||
Red Giant Wasp | 53 | 73 | Arborae | Arborae | Necromae | false | ||||
Giant Slug | 56 | 56 | Arborae | Arborae | true | |||||
Gibbering Sewer Fiend | Gibbering Sewer Fiend.png | 59 | 79 | Impact | None | Cryonae | false | |||
Maggoty Zombie | Maggoty Zombie.png | 65 | 84 | Necromae | Necromae | Infernae | false | |||
Fire Core Spectral Stalker | Fire Core Spectral Stalker.png | 73 | 93 | 363 | 2,925 | Necromae | Necromae | Arborae | false | |
Spiny Mawchest | Spiny Mawchest.png | 79 | 98 | Tempestae | Tempestae | Cryonae | false | |||
Skulking Sabertooth Tiger | Skulking Sabertooth Tiger.png | 93 | 110 | Cryonae | Cryonae | Tempestae | false | |||
Grubby Street Hag | Grubby Street Hag.png | 98 | 118 | Infernae | Infernae | Arborae | false | |||
Pale Giant Wasp | Pale Giant Wasp.png | 104 | 124 | Arborae | Arborae | Necromae | false | |||
Glistening Sewer Fiend | Glistening Sewer Fiend.png | 110 | 129 | Impact | None | Cryonae | false | |||
Hungry Zombie | Hungry Zombie.png | 118 | 135 | Necromae | Necromae | Infernae | false | |||
Rockblend Sabertooth Tiger | Rockblend Sabertooth Tiger.png | 135 | 155 | Cryonae | Cryonae | Tempestae | false | |||
Terrible White Mawchest | Terrible White Mawchest.png | 143 | 160 | Tempestae | Tempestae | Cryonae | false | |||
Sinister Street Hag | Sinister Street Hag.png | 149 | 169 | Infernae | Infernae | Arborae | false | |||
Potter Giant Wasp | Potter Giant Wasp.png | 155 | 174 | Arborae | Arborae | Necromae | false | |||
Vile Green Sewer Fiend | Vile Green Sewer Fiend.png | 160 | 180 | Impact | None | Cryonae | false | |||
Twisted Zombie | Twisted Zombie.png | 169 | 185 | Necromae | Necromae | Infernae | false | |||
Steelclaw Sabertooth Tiger | Steelclaw Sabertooth Tiger.png | 185 | 218 | Cryonae | Cryonae | Tempestae | false | |||
Mysterious Street Hag | Mysterious Street Hag.png | 194 | 237 | Infernae | Infernae | Arborae | false | |||
Horned Giant Wasp | Horned Giant Wasp.png | 200 | 265 | Arborae | Arborae | Necromae | false | |||
Wicked Sewer Fiend | Wicked Sewer Fiend.png | 218 | 284 | Impact | None | Cryonae | false | |||
Longfang Mawchest | Longfang Mawchest.png | 237 | 302 | Tempestae | Tempestae | Cryonae | false | |||
Ravenous Zombie | Ravenous Zombie.png | 265 | 330 | Necromae | Necromae | Infernae | false | |||
Terrifying Sabertooth Tiger | Terrifying Sabertooth Tiger.png | 330 | 387 | Cryonae | Cryonae | Tempestae | false | |||
Powerful Street Hag | Powerful Street Hag.png | 349 | 415 | Infernae | Infernae | Arborae | false | |||
Steel Sheen Giant Wasp | Steel Sheen Giant Wasp.png | 368 | 433 | Arborae | Arborae | Necromae | false | |||
Diabolical Sewer Fiend | Diabolical Sewer Fiend.png | 387 | 452 | Impact | None | Cryonae | false | |||
Green-Eyed Zombie | Green-Eyed Zombie.png | 415 | 471 | Necromae | Necromae | Infernae | false |