Ragged Pirate
Jump to navigation
Jump to search
Grumpy Pirate • Ragged Pirate • Greedy Pirate • Cunning Pirate • Rugged Pirate • Treacherous Pirate • Nefarious Pirate • Swashbuckling Pirate
Ragged Pirate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Ragged Pirate.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 82 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Pirate | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A nautical scoundrel. | ||||||||||||||||||
82 |