Irritable Goblin Chief
Jump to navigation
Jump to search
Irritable Goblin Chief • Bossy Goblin Chief • Robust Goblin Chief • Authoritative Goblin Chief • Fierce Goblin Chief • Preeminent Goblin Chief
Irritable Goblin Chief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 112 | ||||||||||||||||||
Experience | 276 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Chief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Chief to the G, yo. | ||||||||||||||||||
8 |
Irritable Goblin Chief are a type of monster. They attack with Infernae and immune to Infernae but vulnerable to Tempestae.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
South Walls | Hopeport | 5 |
Drops[edit | edit source]
Armour[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Heater Shield | 1 | Common | Unknown | |
Guard's Kanabo | 1 | Common | 308 | |
File:Guard Legs.png | Guard Legs | 1 | Common | Unknown |
Guard Leather Mail Torso | 1 | Common | Unknown | |
Guard Ribbed Legs | 1 | Common | 308 | |
Guard Steel Toe Boots | 1 | Common | 308 | |
Guard Studded Leather Gloves | 1 | Common | Unknown | |
Guard Studded Torso | 1 | Common | Unknown | |
Guard Strapped Helmet | 1 | Common | Unknown | |
Guard Tower Shield | 1 | Common | Unknown | |
Guard Leather Mail Legs | 1 | Uncommon | Unknown | |
Guard Padded Torso | 1 | Uncommon | Unknown | |
Guard Pulled Leather Boots | 1 | Uncommon | 291 | |
Guard Pulled Leather Gloves | 1 | Uncommon | Unknown | |
Guard Tower Shield | 1 | Uncommon | Unknown | |
Plate Gauntlets | 1 | Rare | Unknown | |
Guard Steel Toe Boots | 1 | Rare | 308 |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Kanabo | 1 | Uncommon | 308 | |
Hammerfist | 1 | Rare | Unknown | |
Guard's Kanabo | 1 | Rare | 308 | |
Guard's Sword | 1 | Unknown | Unknown | |
Guard's Pike | 1 | Unknown | 292 | |
Guard's Halberd | 1 | Unknown | 338 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.