Nuisance Goblin Miner
Jump to navigation
Jump to search
Nuisance Goblin Miner | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 103 | ||||||||||||||||||
Experience | 221 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Miner | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It doesn't seem interested in mining any more. | ||||||||||||||||||
2 |
Nuisance Goblin Miner is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Communal Goblin Area | Mine of Mantuban | 4 |
Goblin Sleeping Area 2 | Mine of Mantuban | 3 |
DROPS
Nr | Item | Rarity |
---|---|---|
1 | Gritty Mine Dust | N/A |
2 | Plate Boots | Common |
3 | Great Helm | Uncommon |
4 | Chainmail Torso | Common |
5 | Shortsword | Rare |
6 | Broadsword | Common |
7 | Kettle Helmet | Common |
8 | Battleaxe | Uncommon |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.