Twisted Wendigo: Difference between revisions
m (Use American english spelling to match in-game (via JWB)) |
m (→Locations) |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
|unlock_level = 0 |
|unlock_level = 0 |
||
|health = 109 |
|health = 109 |
||
|experience = |
|experience = 256 |
||
|attack_style = Cryonae |
|attack_style = Cryonae |
||
|immune_to = Cryonae |
|immune_to = Cryonae |
||
Line 22: | Line 22: | ||
==Locations== |
==Locations== |
||
{{LocationList|Wendigo}} |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=Ivy Trail|quantity=5}} |
|||
{{LocLine|loc=Ivy Junction|quantity=4}} |
|||
{{LocTableBottom}} |
|||
==Drops== |
==Drops== |
Latest revision as of 16:07, 15 December 2024
Twisted Wendigo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 109 | ||||||||||||||||||
Experience | 256 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Wendigo | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Evil spirit of winter. | ||||||||||||||||||
6 |
Twisted Wendigo is the 1st variant of the Wendigo monster, and has a Combat level of 6.
Locations Edit
Location | Episode | Quantity |
---|---|---|
Ivy Junction | Hopeforest | 4 |
Ivy Trail | Hopeforest | 5 |
Drops Edit
Armor Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Studded Helmet | 1 | Common | Unknown | |
Polished Stone Shield | 1 | Rare | Unknown | |
Guard Pulled Leather Boots | 1 | Common | 291 | |
Guard Ribbed Legs | 1 | Uncommon | 308 | |
Guard Elegant Shield | 1 | Common | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Sparkweave Hood | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown | |
Polished Bone Cap | 1 | Unknown | 291 | |
Flared Robe Top | 1 | Unknown | Unknown | |
Flared Robe Bottom | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Kettle Helmet | 1 | Unknown | Unknown |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Kanabo | 1 | Rare | 308 | |
Guard's Bow | 1 | Uncommon | 18 | |
Great Hammer | 1 | Unknown | Unknown | |
Great Stone Mace | 1 | Unknown | Unknown | |
File:Hammerfist.png | Hammerfist | 1 | Unknown | Unknown |
Bolas | 1 | Unknown | Unknown | |
File:Throwing Clubs.png | Throwing Clubs | 1 | Unknown | Unknown |
Sling | 1 | Unknown | Unknown | |
Flanged Mace | 1 | Unknown | 0 | |
Metal Javelins | 1 | Unknown | Unknown | |
Truncheon | 1 | Unknown | Unknown | |
Throwing Axes | 1 | Unknown | Unknown | |
Shortsword | 1 | Unknown | Unknown |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|