Slinking Shade
Slinking Shade | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 39 | ||||||||||||||||||
Health | 223 | ||||||||||||||||||
Experience | 1196 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Shade | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A shadow of his former self. | ||||||||||||||||||
58 |
Slinking Shade is a level 58 variant of Shade which may be fought by Scouts of level 39 and above. They are immune to Necromae damage style, and are vulnerable to Arborae damage.
Attacks
Shades only have a melee Necromae attack.
Locations
Location | Episode | Quantity |
---|---|---|
Twisted Junction | Hopeforest | 4 |
Twisted Road | Hopeforest | 4 |
Drops
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table for items ranging from level 53 to 58. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 1972-2797 | Common | 1 972 – 2 797 | |
Gray Goat Horn | 4 | Uncommon | 1 892 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|