Silverhide Wendigo
Silverhide Wendigo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 77 | ||||||||||||||||||
Health | 378 | ||||||||||||||||||
Experience | 3236 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Wendigo | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Evil spirit of winter. | ||||||||||||||||||
96 |
Silverhide Wendigo is the third variant of the Wendigo monster, and has a Combat level of 96.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Ivy Junction | Hopeforest | 4 |
Ivy Trail | Hopeforest | 5 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
References[edit | edit source]
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|