Silverhide Wendigo
Silverhide Wendigo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ![]() | ||||||||||||||||||
Health | 378 | ||||||||||||||||||
Experience | 3175 | ||||||||||||||||||
Attack Style | ![]() | ||||||||||||||||||
Immune to | ![]() | ||||||||||||||||||
Vulnerable to | ![]() | ||||||||||||||||||
Variant of | Wendigo | ||||||||||||||||||
![]() | No | ||||||||||||||||||
![]() | Yes | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
![]() |
Silverhide Wendigo is the third variant of the Wendigo monster, and has a Combat level of 96.
Locations
Location | Episode | Quantity |
---|---|---|
Ivy Trail | ![]() | 5 |
Ivy Junction | ![]() | 5 |
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|