Shambling Bear: Difference between revisions

From Brighter Shores Wiki
Jump to navigation Jump to search
Content added Content deleted
 
(12 intermediate revisions by 12 users not shown)
Line 5: Line 5:
|release = 2024-11-06
|release = 2024-11-06
|episode = Hopeforest
|episode = Hopeforest
|hp = 136
|unlock_level = 14
|xp = 468
|health = 136
|experience = 468
|att_style = Impact
|attack_style = Impact
|immune_to = None
|immune_to = None
|vulnerable_to = Cryonae
|vulnerable_to = Cryonae
|variant = [[Bear]]
|variant = [[Bear]]
|passive = No
|passive = No
|aggressive = No
|examine = A one headed bear.
|examine = A one headed bear.
|profession_a = scout
|profession_a = Scout
|profession_a_level = 22
|profession_a_level = 22
}}
}}

'''Shambling Bear''' is a [[monster]].
'''Shambling Bear''' is a [[monster]].


Line 25: Line 28:


==Drops==
==Drops==

{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|name=Bulged Haleberries|quantity=4|rarity=Common}}
{{DropsLine|name=Bulged Haleberries|quantity=4|frequency=Common}}
{{DropsTableBottom}}
{{DropsTableBottom}}

===Armour===
=== Cryoknight Armour ===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Common}}
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Common}}
{{DropsLine|name=Cuirass|quantity=1|frequency=Common}}
{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}}

=== Guardian Armour ===
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|rarity=Common}}
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Tower Shield|quantity=1|rarity=Common}}
{{DropsLine|name=Guard Tower Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Wooden Round Shield|quantity=1|rarity=Common}}
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Wooden Square Shield|quantity=1|rarity=Common}}
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Horned Helmet|quantity=1|rarity=Common}}
{{DropsLine|name=Horned Helmet|quantity=1|frequency=Common}}
{{DropsLine|name=Bone Circlet|quantity=1|rarity=Common}}
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Common}}
{{DropsLine|name=Bone Boots|quantity=1|rarity=Common}}
{{DropsLine|name=Bone Boots|quantity=1|frequency=Common}}
{{DropsLine|name=Bone Gauntlets|quantity=1|rarity=Common}}
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Common}}
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|rarity=Common}}
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Rib Torso|quantity=1|rarity=Common}}
{{DropsLine|name=Rib Torso|quantity=1|frequency=Common}}
{{DropsLine|name=Angular Bone Torso|quantity=1|rarity=Common}}
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=Common}}
{{DropsLine|name=Polished Bone Legs|quantity=1|rarity=Common}}
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Common}}
{{DropsLine|name=Chainmail Legs|quantity=1|rarity=Common}}
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=Common}}
{{DropsLine|name=Plate Guantlets|quantity=1|rarity=Common}}
{{DropsLine|name=Plate Guantlets|quantity=1|frequency=Common}}
{{DropsLine|name=Kettle Helmet|quantity=1|rarity=Common}}
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Common}}
{{DropsTableBottom}}
{{DropsTableBottom}}


===Weapons===
===Weapons===
{{DropsTableHead}}
{{DropsTableHead|name=Poleaxe|quantity=1|frequency=Epic}}
{{DropsLine|name=Truncheon|quantity=1|rarity=Common}}
{{DropsLine|name=Truncheon|quantity=1|frequency=Common}}
{{DropsLine|name=Club|quantity=1|rarity=Common}}
{{DropsLine|name=Club|quantity=1|frequency=Common}}
{{DropsLine|name=Cudgel|quantity=1|rarity=Common}}
{{DropsLine|name=Cudgel|quantity=1|frequency=Common}}
{{DropsLine|name=Flanged Mace|quantity=1|rarity=Common}}
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Common}}
{{DropsLine|name=Spear|quantity=1|rarity=Common}}
{{DropsLine|name=Spear|quantity=1|frequency=Common}}
{{DropsLine|name=Rapier|quantity=1|rarity=Common}}
{{DropsLine|name=Rapier|quantity=1|frequency=Common}}
{{DropsLine|name=Broadsword|quantity=1|rarity=Common}}
{{DropsLine|name=Broadsword|quantity=1|frequency=Common}}
{{DropsLine|name=Throwing Rings|quantity=1|rarity=Common}}
{{DropsLine|name=Throwing Rings|quantity=1|frequency=Common}}
{{DropsLine|name=Throwing Knives|quantity=1|rarity=Common}}
{{DropsLine|name=Throwing Knives|quantity=1|frequency=Common}}
{{DropsLine|name=Throwing Stones|quantity=1|frequency=Common}}
{{DropsTableBottom}}
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Common}}
{{DropsLine|name=Battleaxe|quantity=1|frequency=Common}}
{{DropsTableBottom|name=|quantity=|frequency=}}


==Update history==
==Update history==
Line 69: Line 82:
==References==
==References==
{{Reflist}}
{{Reflist}}
{{Monsters of Hopeforest}}

{{stub}}
{{stub}}

Latest revision as of 23:25, 17 November 2024

Shambling Bear is a monster.

Locations[edit | edit source]

Drops[edit | edit source]

Cryoknight Armour[edit | edit source]

Guardian Armour[edit | edit source]

Weapons[edit | edit source]

Update history[edit | edit source]

This information has been manually compiled. Some updates may not be included yet.

References[edit | edit source]