Shambling Bear: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Drops) |
m (Rename infobox parameter examine to description (via JWB)) |
||
(34 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
{{Variants|Bear}} |
|||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Shambling Bear |
|name = Shambling Bear |
||
Line 4: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
| |
|unlock_level = 14 |
||
| |
|health = 136 |
||
|experience = 468 |
|||
| |
|attack_style = Impact |
||
|immune_to = None |
|immune_to = None |
||
|vulnerable_to = Cryonae |
|vulnerable_to = Cryonae |
||
|variant = Bear |
|variant = [[Bear]] |
||
|passive = No |
|passive = No |
||
|aggressive = No |
|||
| |
|description = A one headed bear. |
||
|profession_a = |
|profession_a = Scout |
||
|profession_a_level = 22 |
|profession_a_level = 22 |
||
}} |
}} |
||
'''Shambling Bear''' is a [[monster]]. |
'''Shambling Bear''' is a [[monster]]. |
||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
{{LocTableHead}} |
||
{{LocLine|loc=Bear Clearing|quantity= |
{{LocLine|loc=Bear Clearing|quantity=4}} |
||
{{LocLine|loc=Bear Behind|quantity=4}} |
|||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
==Drops== |
==Drops== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Bulged Haleberries|quantity=4| |
{{DropsLine|name=Bulged Haleberries|quantity=4|frequency=Common}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
===Armour=== |
|||
=== Cryoknight Armor === |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Cuirass|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}} |
|||
=== Guardian Armor === |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1| |
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Guard |
{{DropsLine|name=Guard Tower Shield|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Wooden Round Shield|quantity=1| |
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Horned Helmet|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Bone Boots|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Rib Torso|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Plate Guantlets|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead}} |
{{DropsTableHead|name=Poleaxe|quantity=1|frequency=Epic}} |
||
{{DropsLine|name= |
{{DropsLine|name=Truncheon|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Club|quantity=1|frequency=Common}} |
|||
⚫ | |||
{{DropsLine|name=Cudgel|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Spear|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Rapier|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Broadsword|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Throwing Rings|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Throwing Knives|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Battleaxe|quantity=1|frequency=Common}} |
|||
⚫ | |||
==Update history== |
==Update history== |
||
Line 50: | Line 82: | ||
==References== |
==References== |
||
{{Reflist}} |
{{Reflist}} |
||
{{Monsters of Hopeforest}} |
|||
{{stub}} |
Latest revision as of 17:46, 22 November 2024
Shambling Bear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 14 | ||||||||||||||||||
Health | 136 | ||||||||||||||||||
Experience | 468 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Bear | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A one headed bear. | ||||||||||||||||||
22 |
Shambling Bear is a monster.
Locations[edit | edit source]
Location | Episode | Qty. |
---|---|---|
Bear Clearing | Hopeforest | 4 |
Bear Behind | Hopeforest | 4 |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bulged Haleberries | 4 | Common | 900 |
Cryoknight Armor[edit | edit source]
Guardian Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Plate Gauntlets | 1 | Common | Unknown | |
Metal Buckler | 1 | Common | Unknown | |
Cuirass | 1 | Common | Unknown | |
Plate Boots | 1 | Common | Unknown |
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Pulled Leather Gloves | 1 | Common | Unknown | |
Guard Tower Shield | 1 | Common | 308 | |
Wooden Round Shield | 1 | Common | 596 | |
Wooden Square Shield | 1 | Common | 596 | |
Horned Helmet | 1 | Common | 534 | |
Bone Circlet | 1 | Common | Unknown | |
Bone Boots | 1 | Common | 735 | |
Bone Gauntlets | 1 | Common | 291 | |
Wooden Hexagon Shield | 1 | Common | 1 | |
Rib Torso | 1 | Common | 291 | |
Angular Bone Torso | 1 | Common | Unknown | |
Polished Bone Legs | 1 | Common | 575 | |
Chainmail Legs | 1 | Common | Unknown | |
Plate Guantlets | 1 | Common | Unknown | |
Kettle Helmet | 1 | Common | Unknown |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Truncheon | 1 | Common | Unknown | |
Club | 1 | Common | Unknown | |
Cudgel | 1 | Common | Unknown | |
Flanged Mace | 1 | Common | Unknown | |
Spear | 1 | Common | 1 | |
Rapier | 1 | Common | Unknown | |
Broadsword | 1 | Common | Unknown | |
Throwing Rings | 1 | Common | Unknown | |
Throwing Knives | 1 | Common | Unknown | |
Throwing Stones | 1 | Common | Unknown | |
Metal Javelins | 1 | Common | Unknown | |
Battleaxe | 1 | Common | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
References[edit | edit source]
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|