Nimble Outlaw
Nimble Outlaw | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Nimble Outlaw (red).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 152 | ||||||||||||||||||
Health | 654 | ||||||||||||||||||
Experience | 13960 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Outlaw | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | He's an outlaw, but not a merry man. | ||||||||||||||||||
171 |
Nimble Outlaw is a level 171 variant of Outlaw which may be fought by Scouts of level 152 and above. They are not immune to damage style, and are vulnerable to Arborae damage. There are 4 unique appearances with identical stats.
Attacks Edit
Outlaws only have a ranged Impact attack, using a bow.
Locations Edit
Location | Episode | Quantity |
---|---|---|
Forest Clearing | Hopeforest | 5 |
Forest Path | Hopeforest | 5 |
Drops Edit
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table for items ranging from level 167 to 171. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | Unknown | Uncommon | 1 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|