Murmuring Shade: Difference between revisions

 
(17 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{Variants|Shade}}
{{Infobox Monster
{{Infobox Monster
|name = Murmuring Shade
|name = Murmuring Shade
Line 4: Line 5:
|release = 2024-11-06
|release = 2024-11-06
|episode = Hopeforest
|episode = Hopeforest
|hp = 121
|unlock_level = 0
|xp = 343
|health = 121
|experience = 343
|att_style = necromae
|attack_style = necromae
|immune_to = necromae
|immune_to = necromae
|vulnerable_to = Arborae
|vulnerable_to = Arborae
|variant = [[Shade]]
|variant = [[Shade]]
|passive = No
|passive = No
|aggressive = Yes
|examine = A shadow of his former self.
|examine = A shadow of his former self.
|profession_a =
|profession_a = Scout
|profession_a_level =
|profession_a_level = 14
|profession_b =
|profession_b_level =
}}
}}
'''Murmuring Shade''' is a [[monster]].
'''Murmuring Shade''' is a [[monster]].
Line 26: Line 27:


==Drops==
==Drops==
===Weapons===
===Items===

{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|name=Flanged mace|quantity=1}}
{{DropsLine|name=Crooked Goat Horn|quantity=1-3|frequency=}}
{{DropsLine|name=Longsword|quantity=1}}
{{DropsLine|name=Rapier|quantity=1}}
{{DropsTableBottom}}

===Armour===
{{DropsTableHead}}
{{DropsLine|name=Stone Chunk Shield|quantity=1|rarity=Common}}
{{DropsLine|name=Sparkweave Robe Top|quantity=1|rarity=Common}}
{{DropsLine|name=Flared Robe Bottom|quantity=1|rarity=Common}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|rarity=Common}}
{{DropsLine|name=Flared Robe Top|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|rarity=Uncommon}}
{{DropsTableBottom}}

===Cryoknight Armour===
{{DropsTableHead}}
{{DropsLine|name=Plate Torso|quantity=1|rarity=Rare}}
{{DropsTableBottom}}
{{DropsTableBottom}}


===Weapons===
===Weapons===
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|name=Stone Discs|quantity=1|rarity=Common}}
{{DropsLine|name=Flanged Mace|quantity=1|frequency=}}
{{DropsLine|name=Throwing Clubs|quantity=1|rarity=Common}}
{{DropsLine|name=Longsword|quantity=1|frequency=}}
{{DropsLine|name=Sling|quantity=1|rarity=Common}}
{{DropsLine|name=Metal Bow|quantity=1|frequency=}}
{{DropsLine|name=Rapier|quantity=1|frequency=}}
{{DropsLine|name=Sling|quantity=1|frequency=Common}}
{{DropsLine|name=Stone Discs|quantity=1|frequency=Common}}
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=Epic}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=Epic}}
{{DropsTableBottom}}
{{DropsTableBottom}}


===Items===
===Armour===
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|name=Crooked Goat Horn|quantity=1-3}}
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=Common}}
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=Common}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=Common}}
{{DropsLine|name=Rib Torso|quantity=1|frequency=Common}}
{{DropsLine|name=Horned Helmet|quantity=1|frequency=Common}}
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Plate Boots|quantity=1|frequency=Uncommon}} <!-- as a cryoknight -->
{{DropsLine|name=Plate Torso|quantity=1|frequency=}} <!-- as a cryoknight -->
{{DropsLine|name=Plate Legs|quantity=1|frequency=}} <!-- as a cryoknight -->
{{DropsLine|name=Metal Heater Shield|quantity=1|frequency=}} <!-- as a cryoknight -->
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=}} <!-- as a cryoknight -->
{{DropsTableBottom}}
{{DropsTableBottom}}


==Update history==
==Update history==
{{UH|
{{UH|
* {{UL|update=|date=}}
* {{UL|update=2024-11-06|date=6 November 2024}}
** Added to game.
** Added to game.
}}
}}


{{Monsters of Hopeforest}}
{{stub}}
{{stub}}

Latest revision as of 16:36, 15 November 2024

Murmuring Shade is a monster.

Locations Edit

Drops Edit

Items Edit

Weapons Edit

Armour Edit

Update history Edit

This information has been manually compiled. Some updates may not be included yet.