Mean Outlaw: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
m (→Drops) |
||
Line 33: | Line 33: | ||
{{DropsTableHead|name=|quantity=|frequency=}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name=Tad Apple|quantity=4}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
Revision as of 04:17, 21 November 2024
Mean Outlaw | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 28 | ||||||||||||||||||
Health | 192 | ||||||||||||||||||
Experience | 895 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Outlaw | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
47 |
Mean Outlaw is the 3rd variant of the Outlaw monster, and has a Combat level of 47. The initial kill provides 750 bonus experience.
Locations
Location | Episode | Quantity |
---|---|---|
Forest Clearing | Hopeforest | 5 |
Forest Path | Hopeforest | 5 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Tad Apple | 4 | Unknown | 1 40 |
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Flared Robe Top | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value |
---|
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|